Vessels from Wednesday September 9, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 9, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SUNNY FREESIA | Cargo, Hazardous category D Cargo, Hazardous category D | KR PUS/WM KR PUS/WM | Wed, 09 Sep 2026 04:20:51 +0900 9/9/2026 4:20 am | |
|
|
SMC COLUMBUS | Cargo, Hazardous category A Cargo, Hazardous category A | CN TAO/WM CN TAO/WM | Wed, 09 Sep 2026 04:19:07 +0900 9/9/2026 4:19 am | |
|
|
SUNFLOWER KURENAI | Passenger, all ships of this type Passenger, all ships of this type | >JP OSA 4N >JP OSA 4N | Wed, 09 Sep 2026 04:14:04 +0900 9/9/2026 4:14 am | |
© Oldpicruss |
GULF CORAL | Tanker, all ships of this type Tanker, all ships of this type | JP MIZ JP MIZ | Wed, 09 Sep 2026 04:12:30 +0900 9/9/2026 4:12 am | |
|
|
NAKANOMARU NO.30 | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Wed, 09 Sep 2026 04:12:24 +0900 9/9/2026 4:12 am | |
|
|
TAISEI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF/E >JP SBK OFF/E | Wed, 09 Sep 2026 04:12:21 +0900 9/9/2026 4:12 am | |
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB P2/PC15 >JP UKB P2/PC15 | Wed, 09 Sep 2026 04:12:04 +0900 9/9/2026 4:12 am | |
|
|
SUNNY FREESIA | Cargo, Hazardous category D Cargo, Hazardous category D | KR PUS/WM KR PUS/WM | Wed, 09 Sep 2026 04:12:02 +0900 9/9/2026 4:12 am | |
|
|
ST OCEAN | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Wed, 09 Sep 2026 04:11:56 +0900 9/9/2026 4:11 am | |
|
|
RISUN16 | Cargo, all ships of this type Cargo, all ships of this type | JP FKY JP FKY | Wed, 09 Sep 2026 04:11:55 +0900 9/9/2026 4:11 am | |
|
|
KEOYOUNG BLUE 1 | Tanker, Hazardous category B Tanker, Hazardous category B | >JP TGO OFF >JP TGO OFF | Wed, 09 Sep 2026 04:11:53 +0900 9/9/2026 4:11 am | |
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Wed, 09 Sep 2026 04:11:46 +0900 9/9/2026 4:11 am | |
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Wed, 09 Sep 2026 04:01:52 +0900 9/9/2026 4:01 am | ||
|
|
RISUN16 | Cargo, all ships of this type Cargo, all ships of this type | JP FKY JP FKY | Wed, 09 Sep 2026 04:00:55 +0900 9/9/2026 4:00 am | |
|
|
KOUSEN MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK 3 >JP SBK 3 | Wed, 09 Sep 2026 03:54:30 +0900 9/9/2026 3:54 am | |
|
|
SITC PINGHE | Cargo, Hazardous category A Cargo, Hazardous category A | CN DLC W/M CN DLC W/M | Wed, 09 Sep 2026 03:54:02 +0900 9/9/2026 3:54 am | |
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF WS JP UKB OFF WS | Wed, 09 Sep 2026 03:52:20 +0900 9/9/2026 3:52 am | |
|
|
RISUN16 | Cargo, all ships of this type Cargo, all ships of this type | JP FKY JP FKY | Wed, 09 Sep 2026 03:52:15 +0900 9/9/2026 3:52 am | |
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB P2/PC15 >JP UKB P2/PC15 | Wed, 09 Sep 2026 03:51:34 +0900 9/9/2026 3:51 am | |
|
|
KEOYOUNG BLUE 1 | Tanker, Hazardous category B Tanker, Hazardous category B | >JP TGO OFF >JP TGO OFF | Wed, 09 Sep 2026 03:51:22 +0900 9/9/2026 3:51 am | |
© mrhayata |
SAGAMI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 3C >JP OSA 3C | Wed, 09 Sep 2026 03:51:15 +0900 9/9/2026 3:51 am | |
|
|
JIAN ZHEN HAO | Passenger, all ships of this type Passenger, all ships of this type | CN SHA W/AS CN SHA W/AS | Wed, 09 Sep 2026 03:50:49 +0900 9/9/2026 3:50 am | |
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | KR PUS KR PUS | Wed, 09 Sep 2026 03:50:05 +0900 9/9/2026 3:50 am | |
|
|
SITC JUNDE | Cargo, Hazardous category A Cargo, Hazardous category A | KR PUS/WM KR PUS/WM | Wed, 09 Sep 2026 03:49:33 +0900 9/9/2026 3:49 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP TAP JP TAP | Wed, 09 Sep 2026 03:49:24 +0900 9/9/2026 3:49 am |
