Vessels from Wednesday September 9, 2026
The table below shows the detailed information of all vessels on Wednesday Sep 9, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
OKIHARUMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UBJ OFF >JP UBJ OFF | Wed, 09 Sep 2026 17:42:37 +0900 9/9/2026 5:42 pm | |
|
|
KAIYOU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E2 OFF JP UKB E2 OFF | Wed, 09 Sep 2026 20:22:16 +0900 9/9/2026 8:22 pm | |
|
|
TOMOURA | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Wed, 09 Sep 2026 02:08:35 +0900 9/9/2026 2:08 am | |
|
|
HOKUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | > JP WAK > JP WAK | Wed, 09 Sep 2026 17:42:46 +0900 9/9/2026 5:42 pm | |
|
© Pat Gavin |
BBC CITRINE | Cargo, all ships of this type Cargo, all ships of this type | JPNGS JPNGS | Wed, 09 Sep 2026 22:20:48 +0900 9/9/2026 10:20 pm | |
|
|
JINHUA 16 | Cargo, all ships of this type Cargo, all ships of this type | KR INC OFF KR INC OFF | Wed, 09 Sep 2026 05:38:34 +0900 9/9/2026 5:38 am | |
|
|
RYUKYU EXPRESS 3 | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 4S JP OSA 4S | Wed, 09 Sep 2026 07:58:29 +0900 9/9/2026 7:58 am | |
|
|
STAR ELIZABETH | Cargo, all ships of this type Cargo, all ships of this type | AUSTRALIA AUSTRALIA | Wed, 09 Sep 2026 10:52:05 +0900 9/9/2026 10:52 am | |
© mrhayata |
SAGAMI | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ TS OFF >JP MIZ TS OFF | Wed, 09 Sep 2026 20:22:35 +0900 9/9/2026 8:22 pm | |
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | KR PUS KR PUS | Wed, 09 Sep 2026 02:10:15 +0900 9/9/2026 2:10 am | |
|
|
HARUMARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK SUKEMATSU 7 >JP SBK SUKEMATSU 7 | Wed, 09 Sep 2026 05:39:07 +0900 9/9/2026 5:39 am | |
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Wed, 09 Sep 2026 10:52:06 +0900 9/9/2026 10:52 am | |
|
|
BAO JING | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ JP MIZ | Wed, 09 Sep 2026 17:43:42 +0900 9/9/2026 5:43 pm | |
|
|
CNC SERVAL | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P2 JP UKB P2 | Wed, 09 Sep 2026 10:52:32 +0900 9/9/2026 10:52 am | |
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | JP MKX JP MKX | Wed, 09 Sep 2026 13:13:15 +0900 9/9/2026 1:13 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Wed, 09 Sep 2026 20:23:07 +0900 9/9/2026 8:23 pm | |
|
|
HONOR GLORY | Cargo, all ships of this type Cargo, all ships of this type | JP OSA/E JP OSA/E | Wed, 09 Sep 2026 02:10:30 +0900 9/9/2026 2:10 am | |
|
|
KEIRYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Wed, 09 Sep 2026 07:59:56 +0900 9/9/2026 7:59 am | |
|
|
SUMIRIKIMARU NO.57 | Cargo, all ships of this type Cargo, all ships of this type | JP AII JP AII | Wed, 09 Sep 2026 13:13:35 +0900 9/9/2026 1:13 pm | |
|
|
HONOR GLORY | Cargo, all ships of this type Cargo, all ships of this type | JP UKB PC16S JP UKB PC16S | Wed, 09 Sep 2026 17:43:52 +0900 9/9/2026 5:43 pm | |
|
|
GOUKEN | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR OFF >JP HHR OFF | Wed, 09 Sep 2026 02:10:45 +0900 9/9/2026 2:10 am | |
|
|
MALAYSIA GRACE | Cargo, all ships of this type Cargo, all ships of this type | JP SAK JP SAK | Wed, 09 Sep 2026 05:41:15 +0900 9/9/2026 5:41 am | |
|
|
YAHATAMARU NO.15 | Cargo, all ships of this type Cargo, all ships of this type | >JP KNM YH >JP KNM YH | Wed, 09 Sep 2026 10:52:43 +0900 9/9/2026 10:52 am | |
|
|
HKL WAKABA | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Wed, 09 Sep 2026 17:44:09 +0900 9/9/2026 5:44 pm | |
|
|
HKL_EIYO | Cargo, all ships of this type Cargo, all ships of this type | >JP NGO OFF >JP NGO OFF | Wed, 09 Sep 2026 22:21:51 +0900 9/9/2026 10:21 pm |
