Vessels from Friday August 21, 2026
The table below shows the detailed information of all vessels on Friday Aug 21, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SHOHO NO.1 | Cargo, all ships of this type Cargo, all ships of this type | HHR HHR | Fri, 21 Aug 2026 00:09:18 +0900 21/8/2026 12:09 am | |
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | JP OSA JP OSA | Fri, 21 Aug 2026 00:09:49 +0900 21/8/2026 12:09 am | |
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Fri, 21 Aug 2026 00:09:51 +0900 21/8/2026 12:09 am | ||
© dickodt65 |
GINGA | Cargo, all ships of this type Cargo, all ships of this type | JP HRH JP HRH | Fri, 21 Aug 2026 00:09:54 +0900 21/8/2026 12:09 am | |
|
|
SEIRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK SC7 OFF >JP SBK SC7 OFF | Fri, 21 Aug 2026 00:11:49 +0900 21/8/2026 12:11 am | |
|
|
YUHO MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | JP WAK KAINAN OFF JP WAK KAINAN OFF | Fri, 21 Aug 2026 00:13:41 +0900 21/8/2026 12:13 am | |
|
|
ZUISHIN MARU | Not available | Fri, 21 Aug 2026 00:17:32 +0900 21/8/2026 12:17 am | ||
|
|
SANTA CATHARINA | Cargo, all ships of this type Cargo, all ships of this type | JP HKT JP HKT | Fri, 21 Aug 2026 00:18:31 +0900 21/8/2026 12:18 am | |
|
|
SEIWA MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Fri, 21 Aug 2026 00:19:58 +0900 21/8/2026 12:19 am | ||
|
|
HKL AOBA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Fri, 21 Aug 2026 00:20:01 +0900 21/8/2026 12:20 am | |
|
|
GEKKA | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Fri, 21 Aug 2026 00:20:34 +0900 21/8/2026 12:20 am | ||
|
|
TETSUUN MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX OFF >JP AMX OFF | Fri, 21 Aug 2026 00:23:36 +0900 21/8/2026 12:23 am | |
|
|
SHUN DA | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA JP OSA | Fri, 21 Aug 2026 00:26:00 +0900 21/8/2026 12:26 am | |
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | >JP YKK 3E >JP YKK 3E | Fri, 21 Aug 2026 00:26:03 +0900 21/8/2026 12:26 am | |
|
|
YUTAKAMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | >JP MKW OFF >JP MKW OFF | Fri, 21 Aug 2026 00:26:13 +0900 21/8/2026 12:26 am | |
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA OFF JP OSA OFF | Fri, 21 Aug 2026 00:26:30 +0900 21/8/2026 12:26 am | |
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Fri, 21 Aug 2026 00:26:40 +0900 21/8/2026 12:26 am | |
|
|
KINSUI MARU | Tanker, all ships of this type Tanker, all ships of this type | JP SBK OFF JP SBK OFF | Fri, 21 Aug 2026 00:26:45 +0900 21/8/2026 12:26 am | |
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Fri, 21 Aug 2026 00:26:53 +0900 21/8/2026 12:26 am | |
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | JP HIM JP HIM | Fri, 21 Aug 2026 00:27:38 +0900 21/8/2026 12:27 am | |
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | JP OSA JP OSA | Fri, 21 Aug 2026 00:27:50 +0900 21/8/2026 12:27 am | |
|
|
SENRYUMARU | Tanker, all ships of this type Tanker, all ships of this type | >JP SBK OFF >JP SBK OFF | Fri, 21 Aug 2026 00:28:47 +0900 21/8/2026 12:28 am | |
|
|
WAKOMARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP UKB OFF >JP UKB OFF | Fri, 21 Aug 2026 00:28:50 +0900 21/8/2026 12:28 am | |
|
|
FUYO MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB K JP UKB K | Fri, 21 Aug 2026 00:33:45 +0900 21/8/2026 12:33 am | |
© jptaverne |
KYPROS LOYALTY | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E1 JP UKB E1 | Fri, 21 Aug 2026 00:35:31 +0900 21/8/2026 12:35 am |
