Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HANA NAMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 04:01:50 +0900 3/8/2026 4:01 am | ||
|
|
SUMIYOSIHMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:01:53 +0900 3/8/2026 4:01 am | ||
|
|
ARGO WIND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:02:48 +0900 3/8/2026 4:02 am | ||
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 04:06:10 +0900 3/8/2026 4:06 am | ||
|
|
IZUMI MARU NO.20 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 04:06:15 +0900 3/8/2026 4:06 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:06:49 +0900 3/8/2026 4:06 am | ||
|
|
YUUKOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:06:52 +0900 3/8/2026 4:06 am | ||
|
|
CA TOKYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 04:06:58 +0900 3/8/2026 4:06 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:07:07 +0900 3/8/2026 4:07 am | ||
|
|
DK IWAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:07:11 +0900 3/8/2026 4:07 am | ||
© daidai1217 |
BOHAI STAR | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:07:13 +0900 3/8/2026 4:07 am | ||
|
|
GLOBAL SUCCESS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:08:17 +0900 3/8/2026 4:08 am | ||
|
|
HF WEALTH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:08:43 +0900 3/8/2026 4:08 am | ||
|
|
JING RUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:08:59 +0900 3/8/2026 4:08 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:09:03 +0900 3/8/2026 4:09 am | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:09:13 +0900 3/8/2026 4:09 am | ||
|
|
EISHIN | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:09:14 +0900 3/8/2026 4:09 am | ||
|
|
EN LONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:09:18 +0900 3/8/2026 4:09 am | ||
|
|
17TOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:09:39 +0900 3/8/2026 4:09 am | ||
|
|
GAS ELEGANCE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 04:11:21 +0900 3/8/2026 4:11 am | ||
|
|
KAIKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:12:46 +0900 3/8/2026 4:12 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 04:12:53 +0900 3/8/2026 4:12 am | ||
|
|
KAIJINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 04:14:30 +0900 3/8/2026 4:14 am | ||
|
|
NO18 HOURAIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 04:15:38 +0900 3/8/2026 4:15 am | ||
© Steamjet 54 |
HEISEIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 03 Aug 2026 04:16:01 +0900 3/8/2026 4:16 am |
