Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 20:06:43 +0900 2/8/2026 8:06 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 01:37:34 +0900 2/8/2026 1:37 am | ||
|
|
MEITOKUMARU NO18 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 11:07:34 +0900 2/8/2026 11:07 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 02:48:43 +0900 2/8/2026 2:48 am | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 08:25:55 +0900 2/8/2026 8:25 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 20:18:32 +0900 2/8/2026 8:18 pm | ||
© yiming1218 |
MIRAI | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 11:29:40 +0900 2/8/2026 11:29 am | ||
© Eínon |
HIEI | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 18:34:27 +0900 2/8/2026 6:34 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 15:38:52 +0900 2/8/2026 3:38 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 15:41:07 +0900 2/8/2026 3:41 pm | ||
|
|
HARUKAMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:56:07 +0900 2/8/2026 1:56 am | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 17:30:57 +0900 2/8/2026 5:30 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 10:47:12 +0900 2/8/2026 10:47 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 16:35:02 +0900 2/8/2026 4:35 pm | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 09:39:17 +0900 2/8/2026 9:39 am | ||
|
|
SANKOU HIRYU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 11:46:04 +0900 2/8/2026 11:46 am | ||
|
|
HARUKAMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:58:33 +0900 2/8/2026 1:58 am | ||
|
|
SANKOU HIRYU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 11:53:55 +0900 2/8/2026 11:53 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 22:58:12 +0900 2/8/2026 10:58 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 19:28:15 +0900 2/8/2026 7:28 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 19:52:13 +0900 2/8/2026 7:52 pm | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 21:58:12 +0900 2/8/2026 9:58 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 05:35:50 +0900 2/8/2026 5:35 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:49:05 +0900 2/8/2026 1:49 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 17:19:06 +0900 2/8/2026 5:19 pm |
