Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUWA MARU NO.3 | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:47:26 +0900 2/8/2026 1:47 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 03:07:31 +0900 2/8/2026 3:07 am | ||
|
|
EBISUMARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 02:57:56 +0900 2/8/2026 2:57 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 03:06:15 +0900 2/8/2026 3:06 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 13:36:43 +0900 2/8/2026 1:36 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:54:08 +0900 2/8/2026 1:54 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 03:24:31 +0900 2/8/2026 3:24 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 17:36:43 +0900 2/8/2026 5:36 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sun, 02 Aug 2026 02:00:43 +0900 2/8/2026 2:00 am | ||
|
|
MEMPHIS BELLE | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 05:04:06 +0900 2/8/2026 5:04 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 14:06:43 +0900 2/8/2026 2:06 pm | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 02:12:43 +0900 2/8/2026 2:12 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 04:00:31 +0900 2/8/2026 4:00 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:32:31 +0900 2/8/2026 1:32 am | ||
|
|
MEMPHIS BELLE | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 09:40:00 +0900 2/8/2026 9:40 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 18:12:32 +0900 2/8/2026 6:12 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | moored | - - | Sun, 02 Aug 2026 09:40:12 +0900 2/8/2026 9:40 am | ||
|
|
MEITOKUMARU NO18 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 05:19:09 +0900 2/8/2026 5:19 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 21:30:31 +0900 2/8/2026 9:30 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 01:34:11 +0900 2/8/2026 1:34 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 09:44:31 +0900 2/8/2026 9:44 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 11:06:15 +0900 2/8/2026 11:06 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 11:06:31 +0900 2/8/2026 11:06 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 21:42:31 +0900 2/8/2026 9:42 pm | ||
|
|
XU WEI GANG XIAO 7 | Tug Tug | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 11:07:00 +0900 2/8/2026 11:07 am |
