Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FUKUEI MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:16:31 +0900 2/8/2026 12:16 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:16:37 +0900 2/8/2026 12:16 am | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:16:41 +0900 2/8/2026 12:16 am | ||
|
|
BRIGHT KING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:16:43 +0900 2/8/2026 12:16 am | ||
|
|
SHANG HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:17:53 +0900 2/8/2026 12:17 am | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:18:12 +0900 2/8/2026 12:18 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 00:18:16 +0900 2/8/2026 12:18 am | ||
|
|
JOSCO ALMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:18:38 +0900 2/8/2026 12:18 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:19:35 +0900 2/8/2026 12:19 am | ||
|
|
SHINLINE 15 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:19:58 +0900 2/8/2026 12:19 am | ||
|
|
SMOOTH WIND | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:20:18 +0900 2/8/2026 12:20 am | ||
|
|
TAIKEIMARU NO.5 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 00:22:32 +0900 2/8/2026 12:22 am | ||
|
|
SUN FORTUNE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 00:24:00 +0900 2/8/2026 12:24 am | ||
|
|
TENJIN MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:25:35 +0900 2/8/2026 12:25 am | ||
|
|
TRANS FUTURE 3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:25:58 +0900 2/8/2026 12:25 am | ||
|
|
RIEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:26:13 +0900 2/8/2026 12:26 am | ||
|
|
KAKUSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:26:14 +0900 2/8/2026 12:26 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sun, 02 Aug 2026 00:26:23 +0900 2/8/2026 12:26 am | ||
|
|
TAZ | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:26:47 +0900 2/8/2026 12:26 am | ||
|
|
MANAKA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 02 Aug 2026 00:27:12 +0900 2/8/2026 12:27 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:27:14 +0900 2/8/2026 12:27 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:27:39 +0900 2/8/2026 12:27 am | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:27:41 +0900 2/8/2026 12:27 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:28:11 +0900 2/8/2026 12:28 am | ||
|
|
NUKUSHINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:28:34 +0900 2/8/2026 12:28 am |
