Vessels from Sunday August 2, 2026
The table below shows the detailed information of all vessels on Sunday Aug 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 03:04:31 +0900 2/8/2026 3:04 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 10:22:31 +0900 2/8/2026 10:22 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 15:37:07 +0900 2/8/2026 3:37 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 23:47:42 +0900 2/8/2026 11:47 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 20:41:42 +0900 2/8/2026 8:41 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 22:47:42 +0900 2/8/2026 10:47 pm | ||
|
|
YUKOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 02 Aug 2026 17:35:42 +0900 2/8/2026 5:35 pm | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 23:55:06 +0900 2/8/2026 11:55 pm | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 12:01:06 +0900 2/8/2026 12:01 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 05:01:40 +0900 2/8/2026 5:01 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 19:07:06 +0900 2/8/2026 7:07 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 22:53:39 +0900 2/8/2026 10:53 pm | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:07:05 +0900 2/8/2026 1:07 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 02:07:05 +0900 2/8/2026 2:07 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 16:07:06 +0900 2/8/2026 4:07 pm | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 05:07:05 +0900 2/8/2026 5:07 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 17:49:06 +0900 2/8/2026 5:49 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 02:13:33 +0900 2/8/2026 2:13 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 01:19:04 +0900 2/8/2026 1:19 am | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 09:34:32 +0900 2/8/2026 9:34 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 19:43:07 +0900 2/8/2026 7:43 pm | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 02 Aug 2026 13:01:05 +0900 2/8/2026 1:01 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 14:28:32 +0900 2/8/2026 2:28 pm | ||
|
|
GAS BROADWAY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 00:08:47 +0900 2/8/2026 12:08 am | ||
|
|
CRANE REGULUS | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 02 Aug 2026 04:07:05 +0900 2/8/2026 4:07 am |
