Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© tatsuya_nrs |
GINGAMARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 13:47:15 +0900 31/7/2026 1:47 pm | ||
|
|
KINYO MARU NO,1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 13:46:43 +0900 31/7/2026 1:46 pm | ||
|
|
SHINKOU MARU NO.58 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:46:09 +0900 31/7/2026 1:46 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:43:56 +0900 31/7/2026 1:43 pm | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 13:43:11 +0900 31/7/2026 1:43 pm | ||
|
|
TANGGUH FOJA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:41:14 +0900 31/7/2026 1:41 pm | ||
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 13:40:37 +0900 31/7/2026 1:40 pm | ||
© sz227 |
ULTRA CRIMSON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 13:39:27 +0900 31/7/2026 1:39 pm | ||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:39:18 +0900 31/7/2026 1:39 pm | ||
|
|
SUZUKA MARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 13:37:21 +0900 31/7/2026 1:37 pm | ||
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 13:36:20 +0900 31/7/2026 1:36 pm | ||
|
|
NISSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:36:17 +0900 31/7/2026 1:36 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 13:36:12 +0900 31/7/2026 1:36 pm | ||
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:35:58 +0900 31/7/2026 1:35 pm | ||
|
|
SHINNIKKO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 13:35:48 +0900 31/7/2026 1:35 pm | ||
|
|
ORANGE OSAKA | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:35:28 +0900 31/7/2026 1:35 pm | ||
|
|
HENG MAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:34:40 +0900 31/7/2026 1:34 pm | ||
|
|
JFE HAKURYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:34:34 +0900 31/7/2026 1:34 pm | ||
|
|
KATSUHO MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:34:33 +0900 31/7/2026 1:34 pm | ||
|
|
TACHIBANA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:34:18 +0900 31/7/2026 1:34 pm | ||
|
|
TENOU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:34:04 +0900 31/7/2026 1:34 pm | ||
|
|
MATSUYAMA MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 13:33:58 +0900 31/7/2026 1:33 pm | ||
© Dave Russell ( 4 million views thanks) |
VICTORIA HIGHWAY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 13:33:03 +0900 31/7/2026 1:33 pm | ||
|
|
NO.2 KAZUEIMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:30:16 +0900 31/7/2026 1:30 pm | ||
|
|
KOUWAMARU | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Fri, 31 Jul 2026 13:29:12 +0900 31/7/2026 1:29 pm |
