Vessels from Friday July 31, 2026
The table below shows the detailed information of all vessels on Friday Jul 31, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 04:16:40 +0900 31/7/2026 4:16 am | ||
|
|
KAISHIN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 12:45:33 +0900 31/7/2026 12:45 pm | ||
|
|
KAISHIN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 22:28:05 +0900 31/7/2026 10:28 pm | ||
|
|
KAISHOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:16:23 +0900 31/7/2026 1:16 pm | ||
|
|
KAISHOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 13:16:26 +0900 31/7/2026 1:16 pm | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 31 Jul 2026 10:06:25 +0900 31/7/2026 10:06 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 03:30:25 +0900 31/7/2026 3:30 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 31 Jul 2026 11:24:25 +0900 31/7/2026 11:24 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 31 Jul 2026 12:54:26 +0900 31/7/2026 12:54 pm | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 05:42:25 +0900 31/7/2026 5:42 am | ||
© Raphaël Belly Photography |
KAIYO | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 31 Jul 2026 10:48:25 +0900 31/7/2026 10:48 am | ||
|
|
KAIYUMARU NO.5 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 12:40:24 +0900 31/7/2026 12:40 pm | ||
|
|
KAIYUMARU NO.5 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 12:43:31 +0900 31/7/2026 12:43 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:47:53 +0900 31/7/2026 6:47 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 05:53:52 +0900 31/7/2026 5:53 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:53:53 +0900 31/7/2026 6:53 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 15:06:49 +0900 31/7/2026 3:06 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:42:49 +0900 31/7/2026 5:42 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 06:05:53 +0900 31/7/2026 6:05 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 15:18:49 +0900 31/7/2026 3:18 pm | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 31 Jul 2026 06:23:53 +0900 31/7/2026 6:23 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 31 Jul 2026 05:25:51 +0900 31/7/2026 5:25 am | ||
|
|
KAIZANMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 17:18:49 +0900 31/7/2026 5:18 pm | ||
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 31 Jul 2026 06:02:23 +0900 31/7/2026 6:02 am | ||
|
|
KAKUJYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 31 Jul 2026 03:38:23 +0900 31/7/2026 3:38 am |
