Vessels from Wednesday July 22, 2026
The table below shows the detailed information of all vessels on Wednesday Jul 22, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RYUKYU EXPRESS 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 12:03:12 +0900 22/7/2026 12:03 pm | ||
|
|
SEISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 12:03:10 +0900 22/7/2026 12:03 pm | ||
|
|
BAO LIAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 12:02:44 +0900 22/7/2026 12:02 pm | ||
|
|
CAPE HARVEST | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 12:02:03 +0900 22/7/2026 12:02 pm | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 12:01:48 +0900 22/7/2026 12:01 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:59:59 +0900 22/7/2026 11:59 am | ||
|
|
SHUN DA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:57:15 +0900 22/7/2026 11:57 am | ||
|
|
TOKU MARU NO.31 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:56:15 +0900 22/7/2026 11:56 am | ||
|
|
ISE MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:55:57 +0900 22/7/2026 11:55 am | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:55:48 +0900 22/7/2026 11:55 am | ||
|
|
ZEN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:55:22 +0900 22/7/2026 11:55 am | ||
|
|
JINHUA HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:54:53 +0900 22/7/2026 11:54 am | ||
|
|
BRIGHT CREST | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:54:46 +0900 22/7/2026 11:54 am | ||
© gus3221 |
BLUE WING | Not available | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:54:42 +0900 22/7/2026 11:54 am | ||
|
|
SANMANYOSHI22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:53:06 +0900 22/7/2026 11:53 am | ||
|
|
HKL KIKUSUI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:52:27 +0900 22/7/2026 11:52 am | ||
© dickodt65 |
MARYAM | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:52:19 +0900 22/7/2026 11:52 am | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:52:00 +0900 22/7/2026 11:52 am | ||
|
|
MIWA MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 22 Jul 2026 11:50:22 +0900 22/7/2026 11:50 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:50:18 +0900 22/7/2026 11:50 am | ||
|
|
ASHUUZAN NO.5 | Not available | Not available Not available | under way using engine | - - | Wed, 22 Jul 2026 11:48:53 +0900 22/7/2026 11:48 am | ||
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:47:13 +0900 22/7/2026 11:47 am | ||
© mdavidford |
GLORIOUS HIBISCUS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 22 Jul 2026 11:45:49 +0900 22/7/2026 11:45 am | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 22 Jul 2026 11:45:48 +0900 22/7/2026 11:45 am | ||
|
|
FENG SHUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 22 Jul 2026 11:45:34 +0900 22/7/2026 11:45 am |
