Vessels from Thursday July 2, 2026
The table below shows the detailed information of all vessels on Thursday Jul 2, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOUYOSIMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:00:11 +0900 2/7/2026 12:00 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 00:00:37 +0900 2/7/2026 12:00 am | ||
© Bjoern Ottosen Photocollection |
SOUTHERN CROSS | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 00:00:57 +0900 2/7/2026 12:00 am | ||
|
|
KAIYU | Tug Tug | Not available Not available | moored | - - | Thu, 02 Jul 2026 00:01:01 +0900 2/7/2026 12:01 am | ||
|
|
NO8.FUKIMARU | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:01:05 +0900 2/7/2026 12:01 am | ||
|
|
IRIS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:01:33 +0900 2/7/2026 12:01 am | ||
|
|
CRANE REGULUS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:01:37 +0900 2/7/2026 12:01 am | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 00:02:16 +0900 2/7/2026 12:02 am | ||
|
|
SEIJU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 02 Jul 2026 00:02:34 +0900 2/7/2026 12:02 am | ||
|
|
KOUEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:02:58 +0900 2/7/2026 12:02 am | ||
|
|
SUMISE MARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:03:16 +0900 2/7/2026 12:03 am | ||
© FKpixel |
SHINKO | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:03:56 +0900 2/7/2026 12:03 am | ||
|
|
NISSHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:05:03 +0900 2/7/2026 12:05 am | ||
|
|
SHORYU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 00:05:26 +0900 2/7/2026 12:05 am | ||
|
|
SITC SHENZHEN | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:05:33 +0900 2/7/2026 12:05 am | ||
© treeegrass |
CARINA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:05:41 +0900 2/7/2026 12:05 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:05:48 +0900 2/7/2026 12:05 am | ||
© aussiejeff |
ASIAN MAJESTY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:06:00 +0900 2/7/2026 12:06 am | ||
|
|
JFE N5 YAHATA MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:06:03 +0900 2/7/2026 12:06 am | ||
|
|
WAKAUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 00:06:09 +0900 2/7/2026 12:06 am | ||
|
|
A ONTAKE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:06:17 +0900 2/7/2026 12:06 am | ||
|
|
SEIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 02 Jul 2026 00:06:23 +0900 2/7/2026 12:06 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Jul 2026 00:06:24 +0900 2/7/2026 12:06 am | ||
|
|
KATSUMARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Jul 2026 00:06:35 +0900 2/7/2026 12:06 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 02 Jul 2026 00:06:37 +0900 2/7/2026 12:06 am |
