Vessels from Saturday June 20, 2026
The table below shows the detailed information of all vessels on Saturday Jun 20, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 20 Jun 2026 00:48:43 +0900 20/6/2026 12:48 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 20 Jun 2026 03:18:43 +0900 20/6/2026 3:18 am | ||
|
|
KAIYU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 07:37:00 +0900 20/6/2026 7:37 am | ||
|
|
TENSHO MARU NO.5 | Tug Tug | Not available Not available | moored | - - | Sat, 20 Jun 2026 06:30:43 +0900 20/6/2026 6:30 am | ||
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | moored | - - | Sat, 20 Jun 2026 23:00:46 +0900 20/6/2026 11:00 pm | ||
|
|
TAIYO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 13:27:31 +0900 20/6/2026 1:27 pm | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 20:27:39 +0900 20/6/2026 8:27 pm | ||
|
|
HOUSHOUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 04:40:25 +0900 20/6/2026 4:40 am | ||
|
|
HOUSHOUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 08:00:26 +0900 20/6/2026 8:00 am | ||
|
|
HINODEMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 06:48:04 +0900 20/6/2026 6:48 am | ||
|
|
HINODEMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 06:48:44 +0900 20/6/2026 6:48 am | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 08:12:00 +0900 20/6/2026 8:12 am | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sat, 20 Jun 2026 15:18:07 +0900 20/6/2026 3:18 pm | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 05:23:12 +0900 20/6/2026 5:23 am | ||
|
|
HISAYOSHIMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 05:24:00 +0900 20/6/2026 5:24 am | ||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 04:36:44 +0900 20/6/2026 4:36 am | ||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 00:36:43 +0900 20/6/2026 12:36 am | ||
|
|
HINATA | Tanker, No additional information Tanker, No additional information | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 02:06:44 +0900 20/6/2026 2:06 am | ||
|
|
SUN LORD | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 15:58:55 +0900 20/6/2026 3:58 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Sat, 20 Jun 2026 03:37:01 +0900 20/6/2026 3:37 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 12:37:13 +0900 20/6/2026 12:37 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Sat, 20 Jun 2026 06:07:01 +0900 20/6/2026 6:07 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Sat, 20 Jun 2026 04:07:00 +0900 20/6/2026 4:07 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 20 Jun 2026 23:29:13 +0900 20/6/2026 11:29 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 20 Jun 2026 18:41:12 +0900 20/6/2026 6:41 pm |
