Vessels from Thursday May 14, 2026
The table below shows the detailed information of all vessels on Thursday May 14, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YING XIN 16 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 01:29:17 +0900 14/5/2026 1:29 am | ||
© Alain Blanchard |
HIROSHIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 01:29:18 +0900 14/5/2026 1:29 am | ||
|
|
IMAFUKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 14 May 2026 01:29:20 +0900 14/5/2026 1:29 am | ||
|
|
TOKO MARU NO.22 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:29:37 +0900 14/5/2026 1:29 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 01:29:51 +0900 14/5/2026 1:29 am | ||
|
|
KIPPO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:30:14 +0900 14/5/2026 1:30 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:30:33 +0900 14/5/2026 1:30 am | ||
© eduard43 |
SUN QUEEN | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:30:37 +0900 14/5/2026 1:30 am | ||
© OzzRod |
SHORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | not under command | - - | Thu, 14 May 2026 01:30:37 +0900 14/5/2026 1:30 am | ||
|
|
KOHOH MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:31:03 +0900 14/5/2026 1:31 am | ||
|
|
KIRISHIMA MARU NO.7 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:32:35 +0900 14/5/2026 1:32 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:32:46 +0900 14/5/2026 1:32 am | ||
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 14 May 2026 01:33:05 +0900 14/5/2026 1:33 am | ||
© James Henton |
NAGATO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:33:38 +0900 14/5/2026 1:33 am | ||
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:34:36 +0900 14/5/2026 1:34 am | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 01:34:47 +0900 14/5/2026 1:34 am | ||
|
|
KINZYU MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:35:37 +0900 14/5/2026 1:35 am | ||
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Thu, 14 May 2026 01:36:14 +0900 14/5/2026 1:36 am | ||
© Masaaki Kitagawa |
KEIFU MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 01:36:28 +0900 14/5/2026 1:36 am | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:37:15 +0900 14/5/2026 1:37 am | ||
|
|
RYOAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 14 May 2026 01:38:11 +0900 14/5/2026 1:38 am | ||
|
|
ZEN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 14 May 2026 01:39:41 +0900 14/5/2026 1:39 am | ||
|
|
XI HUA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:39:58 +0900 14/5/2026 1:39 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Thu, 14 May 2026 01:40:13 +0900 14/5/2026 1:40 am | ||
© Raphaël Belly Photography |
KORU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 14 May 2026 01:40:21 +0900 14/5/2026 1:40 am |
