Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© David's World 2011 |
HANBADA | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:29:09 +0900 13/5/2026 4:29 am | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:30:02 +0900 13/5/2026 4:30 am | ||
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:30:22 +0900 13/5/2026 4:30 am | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:30:31 +0900 13/5/2026 4:30 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:31:45 +0900 13/5/2026 4:31 am | ||
|
|
SEISYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:32:44 +0900 13/5/2026 4:32 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:33:22 +0900 13/5/2026 4:33 am | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:33:24 +0900 13/5/2026 4:33 am | ||
|
|
SEISHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:33:30 +0900 13/5/2026 4:33 am | ||
© naitokz |
SEIUN MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:33:39 +0900 13/5/2026 4:33 am | ||
|
|
NEW FUTABA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:34:10 +0900 13/5/2026 4:34 am | ||
|
|
LUNA HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:34:38 +0900 13/5/2026 4:34 am | ||
|
|
SITC SHUNHE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:36:16 +0900 13/5/2026 4:36 am | ||
|
|
MIHOMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:38:24 +0900 13/5/2026 4:38 am | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:38:32 +0900 13/5/2026 4:38 am | ||
© AC Studio |
KASHII | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:38:41 +0900 13/5/2026 4:38 am | ||
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:39:02 +0900 13/5/2026 4:39 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:39:22 +0900 13/5/2026 4:39 am | ||
|
|
SINEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:39:29 +0900 13/5/2026 4:39 am | ||
|
|
MIR HANA | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:39:32 +0900 13/5/2026 4:39 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:39:38 +0900 13/5/2026 4:39 am | ||
|
|
ASIAN LUNA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:39:58 +0900 13/5/2026 4:39 am | ||
© zwacki61 |
SEA BRIDGE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:40:20 +0900 13/5/2026 4:40 am | ||
|
|
SEIRYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:40:27 +0900 13/5/2026 4:40 am | ||
|
|
JANGHO ANGEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:40:33 +0900 13/5/2026 4:40 am |
