Vessels from Wednesday May 13, 2026
The table below shows the detailed information of all vessels on Wednesday May 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SETO AZURE | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:18:29 +0900 13/5/2026 4:18 am | ||
|
|
NICHIMI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:18:32 +0900 13/5/2026 4:18 am | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:18:36 +0900 13/5/2026 4:18 am | ||
|
|
HONG YUN ZENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:19:07 +0900 13/5/2026 4:19 am | ||
© larry_antwerp |
MOL EXPERIENCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:19:28 +0900 13/5/2026 4:19 am | ||
© Thank You (25 Millions ) views |
IZUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:19:44 +0900 13/5/2026 4:19 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:20:01 +0900 13/5/2026 4:20 am | ||
|
|
RYUSHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:20:23 +0900 13/5/2026 4:20 am | ||
|
|
HICHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:20:26 +0900 13/5/2026 4:20 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:20:44 +0900 13/5/2026 4:20 am | ||
|
|
TAIYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:20:46 +0900 13/5/2026 4:20 am | ||
|
|
MIC | Tug Tug | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:20:48 +0900 13/5/2026 4:20 am | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:21:00 +0900 13/5/2026 4:21 am | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:21:25 +0900 13/5/2026 4:21 am | ||
|
|
GEKKA | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | moored | - - | Wed, 13 May 2026 04:21:30 +0900 13/5/2026 4:21 am | ||
|
|
NO.1 NANIWAMARU | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:22:07 +0900 13/5/2026 4:22 am | ||
|
|
PACIFIC ETHYLENE 2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:22:13 +0900 13/5/2026 4:22 am | ||
|
|
SHOSEN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:22:57 +0900 13/5/2026 4:22 am | ||
|
|
WEN CHENG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 04:24:02 +0900 13/5/2026 4:24 am | ||
|
|
FUKUMARU NO2 | Wing in ground (WIG), Reserved for future use Wing in ground (WIG), Reserved for future use | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:24:44 +0900 13/5/2026 4:24 am | ||
|
|
JIAN RUI 17 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:25:25 +0900 13/5/2026 4:25 am | ||
© dickodt65 |
JULIE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 13 May 2026 04:27:22 +0900 13/5/2026 4:27 am | ||
|
|
JINJYAMARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 13 May 2026 04:28:22 +0900 13/5/2026 4:28 am | ||
|
|
SHOSEN MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 13 May 2026 04:28:57 +0900 13/5/2026 4:28 am | ||
© David's World 2011 |
HANBADA | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Wed, 13 May 2026 04:29:09 +0900 13/5/2026 4:29 am |
