Vessels from Wednesday June 10, 2026
The table below shows the detailed information of all vessels on Wednesday Jun 10, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 02:46:42 +0900 10/6/2026 2:46 am | ||
|
|
HTK PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:46:38 +0900 10/6/2026 2:46 am | ||
|
|
NO.15YOSHISHIGEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:46:28 +0900 10/6/2026 2:46 am | ||
|
|
TATSUHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:46:27 +0900 10/6/2026 2:46 am | ||
|
|
UTASHIMA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:46:24 +0900 10/6/2026 2:46 am | ||
|
|
BASIC STAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 02:40:56 +0900 10/6/2026 2:40 am | ||
|
|
GOLDEN GRACE HANA | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:38:09 +0900 10/6/2026 2:38 am | ||
|
|
TAMPA I | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 02:37:43 +0900 10/6/2026 2:37 am | ||
© jptaverne |
STOLT CAPABILITY | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:37:09 +0900 10/6/2026 2:37 am | ||
© kamoda |
KOYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:36:18 +0900 10/6/2026 2:36 am | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:36:01 +0900 10/6/2026 2:36 am | ||
|
|
KOTOKU MARU NO.6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 02:34:08 +0900 10/6/2026 2:34 am | ||
|
|
KYUHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:32:21 +0900 10/6/2026 2:32 am | ||
|
|
SEITOKU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 10 Jun 2026 02:31:38 +0900 10/6/2026 2:31 am | ||
© www.jhluxton.com - John H. Luxton Photography |
CRYSTAL SYMPHONY | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 02:31:33 +0900 10/6/2026 2:31 am | ||
|
|
HONOR OCEAN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:30:48 +0900 10/6/2026 2:30 am | ||
© Masho_443 |
MIRAIE | Sailing Sailing | Not available Not available | moored | - - | Wed, 10 Jun 2026 02:30:21 +0900 10/6/2026 2:30 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 10 Jun 2026 02:29:11 +0900 10/6/2026 2:29 am | ||
|
|
HOREN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 10 Jun 2026 02:29:09 +0900 10/6/2026 2:29 am | ||
|
|
MITSUHIRO 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:28:42 +0900 10/6/2026 2:28 am | ||
|
|
HKL RYUYO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:28:39 +0900 10/6/2026 2:28 am | ||
|
|
SINPUKUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 10 Jun 2026 02:28:31 +0900 10/6/2026 2:28 am | ||
|
|
JIANG YUAN XING FU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 10 Jun 2026 02:27:52 +0900 10/6/2026 2:27 am | ||
|
|
ZUIHO MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:27:49 +0900 10/6/2026 2:27 am | ||
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 10 Jun 2026 02:27:27 +0900 10/6/2026 2:27 am |
