Vessels from Sunday May 3, 2026
The table below shows the detailed information of all vessels on Sunday May 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:00:07 +0900 3/5/2026 12:00 am | ||
|
|
AFRICAN QUAIL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:00:44 +0900 3/5/2026 12:00 am | ||
|
|
HIBARUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:01:06 +0900 3/5/2026 12:01 am | ||
|
|
KAKUSHO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:01:24 +0900 3/5/2026 12:01 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:02:11 +0900 3/5/2026 12:02 am | ||
|
|
TAHO CIRCULAR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:03:22 +0900 3/5/2026 12:03 am | ||
© matsp888 |
YAMATO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:05:19 +0900 3/5/2026 12:05 am | ||
|
|
TERUMARU NO1 | Tug Tug | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:07:19 +0900 3/5/2026 12:07 am | ||
|
|
KEOYOUNG SUN3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:07:28 +0900 3/5/2026 12:07 am | ||
|
|
SENHIME | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:07:59 +0900 3/5/2026 12:07 am | ||
|
|
SEIYOMARU | Not available (default) Not available (default) | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:08:19 +0900 3/5/2026 12:08 am | ||
|
|
MIZUHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:08:39 +0900 3/5/2026 12:08 am | ||
|
|
PRIMROSE ATLANTIC | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:08:47 +0900 3/5/2026 12:08 am | ||
© tsiklonaut |
ASAHI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:08:54 +0900 3/5/2026 12:08 am | ||
|
|
SYOHOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:09:12 +0900 3/5/2026 12:09 am | ||
|
|
LALUAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:09:27 +0900 3/5/2026 12:09 am | ||
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:09:44 +0900 3/5/2026 12:09 am | ||
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 03 May 2026 00:10:06 +0900 3/5/2026 12:10 am | ||
© Graham Buchan Innes |
OBELIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:10:10 +0900 3/5/2026 12:10 am | ||
|
|
ONE REASSURANCE | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:10:15 +0900 3/5/2026 12:10 am | ||
|
|
KAISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 00:11:44 +0900 3/5/2026 12:11 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:12:06 +0900 3/5/2026 12:12 am | ||
|
|
SHIN MEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Sun, 03 May 2026 00:16:52 +0900 3/5/2026 12:16 am | ||
|
|
XI HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sun, 03 May 2026 00:17:22 +0900 3/5/2026 12:17 am | ||
|
|
NO.18 SHINKOUMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Sun, 03 May 2026 00:17:24 +0900 3/5/2026 12:17 am |
