Vessels from Thursday March 19, 2026
The table below shows the detailed information of all vessels on Thursday Mar 19, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
AZUMA MARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 05:39:05 +0900 19/3/2026 5:39 am | ||
|
|
ASAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 05:40:37 +0900 19/3/2026 5:40 am | ||
|
|
HOUTOKU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 05:55:24 +0900 19/3/2026 5:55 am | ||
© Bracus Triticum |
KAISEI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:10:08 +0900 19/3/2026 6:10 am | ||
|
|
SHINYOMARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:15:24 +0900 19/3/2026 6:15 am | ||
|
|
TANGGUH HIRI | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:17:57 +0900 19/3/2026 6:17 am | ||
|
|
KAIEI MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 06:30:38 +0900 19/3/2026 6:30 am | ||
|
|
YUSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 06:47:31 +0900 19/3/2026 6:47 am | ||
|
|
NYK PAULA | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 07:04:29 +0900 19/3/2026 7:04 am | ||
|
|
HOUSEIMARU NO21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:07:21 +0900 19/3/2026 7:07 am | ||
© bukk05 |
HIMAWARI | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 07:10:14 +0900 19/3/2026 7:10 am | ||
|
|
SHINJU MARU NO.1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:15:38 +0900 19/3/2026 7:15 am | ||
© dickodt65 |
SEABREEZE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 07:22:03 +0900 19/3/2026 7:22 am | ||
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 07:22:35 +0900 19/3/2026 7:22 am | ||
|
|
LEO MARIS | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 19 Mar 2026 07:29:11 +0900 19/3/2026 7:29 am | ||
|
|
RYOUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:29:24 +0900 19/3/2026 7:29 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 07:50:42 +0900 19/3/2026 7:50 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 08:01:44 +0900 19/3/2026 8:01 am | ||
|
|
SEIRYU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 19 Mar 2026 08:14:48 +0900 19/3/2026 8:14 am | ||
|
|
HAI HONG SHUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 08:33:57 +0900 19/3/2026 8:33 am | ||
|
|
SHOBI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 08:40:14 +0900 19/3/2026 8:40 am | ||
|
|
STOLT AJISAI | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Thu, 19 Mar 2026 08:42:53 +0900 19/3/2026 8:42 am | ||
|
|
GLORISEA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 09:01:51 +0900 19/3/2026 9:01 am | ||
© matsp888 |
YAMATO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 09:06:40 +0900 19/3/2026 9:06 am | ||
|
|
SUMISE MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Thu, 19 Mar 2026 09:24:49 +0900 19/3/2026 9:24 am |
