Other Type, Hazardous category B
The table below shows the detailed information of all marine of type Other Type, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 14:20:18 +0900 11/8/2026 2:20 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 11 Aug 2026 09:31:36 +0900 11/8/2026 9:31 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 17:56:26 +0900 10/8/2026 5:56 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 17:23:09 +0900 10/8/2026 5:23 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 12:29:45 +0900 10/8/2026 12:29 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 11:26:47 +0900 10/8/2026 11:26 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 10 Aug 2026 09:47:23 +0900 10/8/2026 9:47 am | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Sun, 09 Aug 2026 15:32:05 +0900 9/8/2026 3:32 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 09 Aug 2026 09:00:05 +0900 9/8/2026 9:00 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 20:35:16 +0900 8/8/2026 8:35 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 16:08:27 +0900 8/8/2026 4:08 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 09:22:47 +0900 8/8/2026 9:22 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 15:42:22 +0900 7/8/2026 3:42 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 12:30:57 +0900 7/8/2026 12:30 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 12:19:51 +0900 7/8/2026 12:19 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 11:02:40 +0900 7/8/2026 11:02 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 09:05:01 +0900 7/8/2026 9:05 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 06:24:05 +0900 7/8/2026 6:24 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 07 Aug 2026 05:53:13 +0900 7/8/2026 5:53 am | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 23:32:13 +0900 6/8/2026 11:32 pm | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 20:53:34 +0900 6/8/2026 8:53 pm | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 20:23:33 +0900 6/8/2026 8:23 pm | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Thu, 06 Aug 2026 19:23:58 +0900 6/8/2026 7:23 pm | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 19:11:33 +0900 6/8/2026 7:11 pm | ||
|
|
WAKAEIMARU NO.8 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Thu, 06 Aug 2026 15:26:49 +0900 6/8/2026 3:26 pm |
