WANDANARUT0
IdentWANDANARUT0
The table below shows the detailed information of all vessels with the ident/callsign of WANDANARUT0.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Wed, 13 May 2026 14:08:16 +0900 13/5/2026 2:08 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Wed, 13 May 2026 09:00:43 +0900 13/5/2026 9:00 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Tue, 12 May 2026 13:39:59 +0900 12/5/2026 1:39 pm | ||
|
|
WANDANARUT0 | Passenger, No additional information Passenger, No additional information | Not available Not available | at anchor | - - | - - | Sat, 09 May 2026 11:02:46 +0900 9/5/2026 11:02 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Sat, 09 May 2026 11:02:04 +0900 9/5/2026 11:02 am | ||
|
|
WANDANARUT0 | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 24m. 54s. 02h. 24m. 54s. |
Thu, 07 May 2026 13:41:23 +0900
7/5/2026 1:41 pm
Thu, 07 May 2026 16:06:17 +0900 7/5/2026 4:06 pm |
||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | 02h. 25m. 25s. 02h. 25m. 25s. |
Thu, 07 May 2026 13:40:52 +0900
7/5/2026 1:40 pm
Thu, 07 May 2026 16:06:17 +0900 7/5/2026 4:06 pm |
||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Wed, 06 May 2026 11:42:32 +0900 6/5/2026 11:42 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Mon, 04 May 2026 07:53:09 +0900 4/5/2026 7:53 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | - - | Sun, 03 May 2026 08:19:53 +0900 3/5/2026 8:19 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Tue, 28 Apr 2026 10:46:44 +0900 28/4/2026 10:46 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | - - | Sun, 26 Apr 2026 09:02:07 +0900 26/4/2026 9:02 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | - - | Thu, 23 Apr 2026 15:01:18 +0900 23/4/2026 3:01 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | - - | Wed, 22 Apr 2026 08:32:21 +0900 22/4/2026 8:32 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | - - | Wed, 22 Apr 2026 08:29:43 +0900 22/4/2026 8:29 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Tue, 21 Apr 2026 12:11:05 +0900 21/4/2026 12:11 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Thu, 16 Apr 2026 15:02:04 +0900 16/4/2026 3:02 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Thu, 16 Apr 2026 09:06:16 +0900 16/4/2026 9:06 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Sun, 12 Apr 2026 14:22:59 +0900 12/4/2026 2:22 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Sun, 12 Apr 2026 14:13:08 +0900 12/4/2026 2:13 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Sun, 12 Apr 2026 08:07:00 +0900 12/4/2026 8:07 am | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Thu, 09 Apr 2026 13:39:30 +0900 9/4/2026 1:39 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Wed, 01 Apr 2026 16:47:34 +0900 1/4/2026 4:47 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | - - | Mon, 30 Mar 2026 09:26:01 +0900 30/3/2026 9:26 am |
