Dredging or underwater ops
The table below shows the detailed information of all marine of type Dredging or underwater ops.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 10:31:34 +0900 15/4/2026 10:31 am | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 08:13:32 +0900 14/4/2026 8:13 am | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 08:15:04 +0900 14/4/2026 8:15 am | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 21:19:24 +0900 14/4/2026 9:19 pm | ||
|
|
WAKAEIMARU NO.8 | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 18:39:23 +0900 10/4/2026 6:39 pm | ||
|
|
WAKAEIMARU NO.8 | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 18:39:28 +0900 10/4/2026 6:39 pm | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 11:01:28 +0900 15/4/2026 11:01 am | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 11:27:57 +0900 14/4/2026 11:27 am | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 19:37:00 +0900 15/4/2026 7:37 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 22:04:27 +0900 14/4/2026 10:04 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Tue, 14 Apr 2026 22:10:08 +0900 14/4/2026 10:10 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 15:00:53 +0900 14/4/2026 3:00 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 07 Apr 2026 13:14:23 +0900 7/4/2026 1:14 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Mon, 30 Mar 2026 15:35:11 +0900 30/3/2026 3:35 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 11:32:46 +0900 15/4/2026 11:32 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sat, 04 Apr 2026 02:35:11 +0900 4/4/2026 2:35 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 11:29:11 +0900 30/3/2026 11:29 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Fri, 03 Apr 2026 09:17:11 +0900 3/4/2026 9:17 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 08 Apr 2026 06:44:29 +0900 8/4/2026 6:44 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 14:20:18 +0900 13/4/2026 2:20 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 14:20:20 +0900 13/4/2026 2:20 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 03:11:11 +0900 1/4/2026 3:11 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Tue, 14 Apr 2026 15:02:29 +0900 14/4/2026 3:02 pm | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Tue, 07 Apr 2026 08:26:29 +0900 7/4/2026 8:26 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 09:23:11 +0900 1/4/2026 9:23 am |
