SUSAMI
IdentSUSAMI
The table below shows the detailed information of all vessels with the ident/callsign of SUSAMI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
SUSAMI | Other Type, Hazardous category B Other Type, Hazardous category B | Fri, 04 Sep 2026 16:26:48 +0900 4/9/2026 4:26 pm | ||
|
|
SUSAMI | Cargo, Reserved for future use Cargo, Reserved for future use | Thu, 03 Sep 2026 08:34:47 +0900 3/9/2026 8:34 am | ||
|
|
SUSAMI | Other Type, Hazardous category B Other Type, Hazardous category B | Thu, 03 Sep 2026 05:42:03 +0900 3/9/2026 5:42 am | ||
|
|
SUSAMI | Other Type, Hazardous category B Other Type, Hazardous category B | Wed, 02 Sep 2026 10:38:34 +0900 2/9/2026 10:38 am | ||
|
|
SUSAMI | Other Type, Hazardous category B Other Type, Hazardous category B | Sun, 16 Aug 2026 18:42:25 +0900 16/8/2026 6:42 pm | ||
|
|
SUSAMI | Cargo, Reserved for future use Cargo, Reserved for future use | Wed, 12 Aug 2026 15:13:23 +0900 12/8/2026 3:13 pm | ||
|
|
SUSAMI | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 25 Jul 2026 06:31:23 +0900 25/7/2026 6:31 am |
