High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUUN21 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 14:51:47 +0900 23/4/2026 2:51 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 14:43:02 +0900 23/4/2026 2:43 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 23 Apr 2026 14:27:54 +0900 23/4/2026 2:27 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 12:49:37 +0900 23/4/2026 12:49 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 11:26:28 +0900 23/4/2026 11:26 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:55:45 +0900 23/4/2026 10:55 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:53:14 +0900 23/4/2026 10:53 am | ||
|
|
KAIKYOUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:25:56 +0900 23/4/2026 10:25 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 10:19:37 +0900 23/4/2026 10:19 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 09:18:50 +0900 23/4/2026 9:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 09:00:05 +0900 23/4/2026 9:00 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Thu, 23 Apr 2026 08:55:19 +0900 23/4/2026 8:55 am | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 08:54:56 +0900 23/4/2026 8:54 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 23 Apr 2026 08:53:30 +0900 23/4/2026 8:53 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 08:12:28 +0900 23/4/2026 8:12 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 07:19:06 +0900 23/4/2026 7:19 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 07:12:54 +0900 23/4/2026 7:12 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 07:10:42 +0900 23/4/2026 7:10 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 23 Apr 2026 07:10:31 +0900 23/4/2026 7:10 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 23 Apr 2026 06:40:22 +0900 23/4/2026 6:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 23 Apr 2026 06:28:02 +0900 23/4/2026 6:28 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 06:13:47 +0900 23/4/2026 6:13 am | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 23 Apr 2026 06:13:13 +0900 23/4/2026 6:13 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 06:00:07 +0900 23/4/2026 6:00 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 05:59:22 +0900 23/4/2026 5:59 am |
