High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 23:14:46 +0900 2/4/2026 11:14 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 08:03:35 +0900 8/4/2026 8:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 16:04:35 +0900 16/4/2026 4:04 pm | ||
|
|
Not available | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Thu, 09 Apr 2026 19:40:17 +0900 9/4/2026 7:40 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 08:03:46 +0900 8/4/2026 8:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 10:21:46 +0900 3/4/2026 10:21 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 02:20:56 +0900 18/4/2026 2:20 am | ||
© tanayan |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 11:14:29 +0900 6/4/2026 11:14 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 08:12:10 +0900 20/4/2026 8:12 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sun, 05 Apr 2026 15:44:51 +0900 5/4/2026 3:44 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 18:23:24 +0900 17/4/2026 6:23 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 08:09:08 +0900 19/4/2026 8:09 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 12:33:21 +0900 14/4/2026 12:33 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 13:46:03 +0900 16/4/2026 1:46 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 05:08:37 +0900 22/4/2026 5:08 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 04:40:02 +0900 3/4/2026 4:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 10:36:53 +0900 19/4/2026 10:36 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 04:40:11 +0900 3/4/2026 4:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 05:02:10 +0900 18/4/2026 5:02 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 21:08:48 +0900 14/4/2026 9:08 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 05:18:37 +0900 5/4/2026 5:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 14:06:40 +0900 9/4/2026 2:06 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 18:25:18 +0900 15/4/2026 6:25 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 22:49:05 +0900 19/4/2026 10:49 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 23:42:02 +0900 20/4/2026 11:42 pm |
