Fishing
The table below shows the detailed information of all marine of type Fishing.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KENYUUMARU | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sun, 05 Jul 2026 16:58:33 +0900 5/7/2026 4:58 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 16:09:54 +0900 5/7/2026 4:09 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 13:07:03 +0900 5/7/2026 1:07 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 13:02:48 +0900 5/7/2026 1:02 pm | ||
|
|
KAISHINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 12:35:35 +0900 5/7/2026 12:35 pm | ||
|
|
KONPIRAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 12:16:47 +0900 5/7/2026 12:16 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 10:42:16 +0900 5/7/2026 10:42 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 10:03:43 +0900 5/7/2026 10:03 am | ||
|
|
KAIJINMARU HG-2 5733 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 09:59:56 +0900 5/7/2026 9:59 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 09:11:50 +0900 5/7/2026 9:11 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:54:39 +0900 5/7/2026 8:54 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sun, 05 Jul 2026 08:49:22 +0900 5/7/2026 8:49 am | ||
|
|
KEIHAN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:47:34 +0900 5/7/2026 8:47 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:46:37 +0900 5/7/2026 8:46 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:40:50 +0900 5/7/2026 8:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:32:02 +0900 5/7/2026 8:32 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 05 Jul 2026 08:20:56 +0900 5/7/2026 8:20 am | ||
|
|
KAIHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:19:43 +0900 5/7/2026 8:19 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:12:53 +0900 5/7/2026 8:12 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 08:07:31 +0900 5/7/2026 8:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sun, 05 Jul 2026 08:04:02 +0900 5/7/2026 8:04 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 07:50:14 +0900 5/7/2026 7:50 am | ||
|
|
KAZUMARU NO28 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sun, 05 Jul 2026 07:44:21 +0900 5/7/2026 7:44 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 05:30:19 +0900 5/7/2026 5:30 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Jul 2026 05:27:04 +0900 5/7/2026 5:27 am |
