Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:03 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:03 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:04 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:04 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:04 +0900 30/3/2026 9:11 am | ||
© dickodt65 |
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:06 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:07 +0900 30/3/2026 9:11 am | ||
© Cosmos 2 |
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:07 +0900 30/3/2026 9:11 am | ||
© tramsteer |
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:07 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:07 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:07 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:07 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:08 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 09:11:08 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:09 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:09 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:10 +0900 30/3/2026 9:11 am | ||
© Free Public Domain Illustrations by rawpixel |
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:10 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:11 +0900 30/3/2026 9:11 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Mon, 30 Mar 2026 09:11:11 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:13 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:14 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:15 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 09:11:15 +0900 30/3/2026 9:11 am | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 09:11:16 +0900 30/3/2026 9:11 am |
