Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:56:25 +0900 24/4/2026 4:56 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:55:57 +0900 24/4/2026 4:55 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:55:45 +0900 24/4/2026 4:55 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:55:39 +0900 24/4/2026 4:55 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 04:55:25 +0900 24/4/2026 4:55 am | ||
|
|
SHIN ITIKAWA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 04:55:22 +0900 24/4/2026 4:55 am | ||
© larry_antwerp |
XIN JIAN ZHEN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 04:55:20 +0900 24/4/2026 4:55 am | ||
© Sheila Moreland |
Not available | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:55:07 +0900 24/4/2026 4:55 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:54:51 +0900 24/4/2026 4:54 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:54:44 +0900 24/4/2026 4:54 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:54:36 +0900 24/4/2026 4:54 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:54:29 +0900 24/4/2026 4:54 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:54:18 +0900 24/4/2026 4:54 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:54:12 +0900 24/4/2026 4:54 am | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:53:27 +0900 24/4/2026 4:53 am | ||
© Hidekiiiiiiii!!!!!!!! |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 04:53:19 +0900 24/4/2026 4:53 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:53:13 +0900 24/4/2026 4:53 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 04:52:50 +0900 24/4/2026 4:52 am | ||
|
|
KAIMONMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 24 Apr 2026 04:52:10 +0900 24/4/2026 4:52 am | ||
|
|
MINE MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 04:51:50 +0900 24/4/2026 4:51 am | ||
|
|
GAO XIN 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 24 Apr 2026 04:51:38 +0900 24/4/2026 4:51 am | ||
|
|
SEISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 04:50:55 +0900 24/4/2026 4:50 am | ||
© David's World 2011 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 04:50:49 +0900 24/4/2026 4:50 am | ||
|
|
OOTAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 24 Apr 2026 04:50:28 +0900 24/4/2026 4:50 am | ||
|
|
IZUMIMARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 24 Apr 2026 04:50:20 +0900 24/4/2026 4:50 am |
