Flights from Wednesday June 3, 2026
The table below shows the detailed information of all trackers on Wednesday Jun 3, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL2AGJ-T | Jogger Jogger | / | Wed, 03 Jun 2026 23:57:05 +0900 3/6/2026 11:57 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X880 /Bunkyo-ku Nezu Geiger | Wed, 03 Jun 2026 23:28:24 +0900 3/6/2026 11:28 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Wed, 03 Jun 2026 23:26:49 +0900 3/6/2026 11:26 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Wed, 03 Jun 2026 23:25:58 +0900 3/6/2026 11:25 pm | |
|
|
JF1CKM | Jogger Jogger | / | Wed, 03 Jun 2026 23:04:39 +0900 3/6/2026 11:04 pm | |
|
|
JQ2KPP-C | Car Car | Wed, 03 Jun 2026 22:58:00 +0900 3/6/2026 10:58 pm | ||
|
|
JM1INP-5 | Phone Phone | https://aprsdroid.org/ | Wed, 03 Jun 2026 22:53:48 +0900 3/6/2026 10:53 pm | |
|
|
JA1LML | Car Car | / | Wed, 03 Jun 2026 22:53:26 +0900 3/6/2026 10:53 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X950 /Bunkyo-ku Nezu Geiger | Wed, 03 Jun 2026 22:48:24 +0900 3/6/2026 10:48 pm | |
|
|
JH4UVQ-10 | Phone Phone | https://aprsdroid.org/ | Wed, 03 Jun 2026 22:31:58 +0900 3/6/2026 10:31 pm | |
|
|
JJ5PCM | Jogger Jogger | / | Wed, 03 Jun 2026 22:29:27 +0900 3/6/2026 10:29 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Wed, 03 Jun 2026 22:26:50 +0900 3/6/2026 10:26 pm | |
|
|
JA1WLQ-Y | Jogger Jogger | FT-5D via WIRESX | Wed, 03 Jun 2026 22:09:03 +0900 3/6/2026 10:09 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X910 /Bunkyo-ku Nezu Geiger | Wed, 03 Jun 2026 22:08:34 +0900 3/6/2026 10:08 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Wed, 03 Jun 2026 21:59:41 +0900 3/6/2026 9:59 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Wed, 03 Jun 2026 21:28:24 +0900 3/6/2026 9:28 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Wed, 03 Jun 2026 21:26:50 +0900 3/6/2026 9:26 pm | |
|
|
JE3ZUE-12 | Van Van | PHG5006/JA3QMY FAMILY | Wed, 03 Jun 2026 20:55:29 +0900 3/6/2026 8:55 pm | |
|
|
JR2NAK-A | Car Car | Wed, 03 Jun 2026 20:50:37 +0900 3/6/2026 8:50 pm | ||
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Wed, 03 Jun 2026 20:48:35 +0900 3/6/2026 8:48 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X750 /Bunkyo-ku Nezu Geiger | Wed, 03 Jun 2026 20:48:24 +0900 3/6/2026 8:48 pm | |
|
|
JL1PBP-D | Jeep Jeep | 70cm MMDVM Voice (DMR) 438.95000MHz +0.0000MHz, APRS for DMRGateway | Wed, 03 Jun 2026 20:26:49 +0900 3/6/2026 8:26 pm | |
|
|
JQ3MPT | Truck Truck | / | Wed, 03 Jun 2026 20:25:45 +0900 3/6/2026 8:25 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Wed, 03 Jun 2026 20:08:24 +0900 3/6/2026 8:08 pm | |
|
|
JM1INP-5 | Phone Phone | https://aprsdroid.org/ | Wed, 03 Jun 2026 20:04:41 +0900 3/6/2026 8:04 pm |
