Latest Activity
The table below shows the detailed information of all recent vessels.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 13:31:30 +0900 3/7/2026 1:31 pm | ||
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Jul 2026 13:31:16 +0900 3/7/2026 1:31 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Jul 2026 13:31:14 +0900 3/7/2026 1:31 pm | ||
|
|
SUMIWAKA MARU NO.2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Jul 2026 13:31:06 +0900 3/7/2026 1:31 pm | ||
|
|
KIYOYASUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 13:31:04 +0900 3/7/2026 1:31 pm | ||
|
|
KAKUYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Jul 2026 13:31:03 +0900 3/7/2026 1:31 pm | ||
|
|
YUAN XIANG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Jul 2026 13:30:23 +0900 3/7/2026 1:30 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:29:55 +0900 3/7/2026 1:29 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 13:29:44 +0900 3/7/2026 1:29 pm | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:29:34 +0900 3/7/2026 1:29 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:29:33 +0900 3/7/2026 1:29 pm | ||
© Hidekiiiiiiii!!!!!!!! |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:29:29 +0900 3/7/2026 1:29 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Fri, 03 Jul 2026 13:29:11 +0900 3/7/2026 1:29 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:29:07 +0900 3/7/2026 1:29 pm | ||
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 03 Jul 2026 13:28:46 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 13:28:38 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 13:28:32 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:28:25 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:28:17 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 03 Jul 2026 13:28:14 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Not available | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:28:11 +0900 3/7/2026 1:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 03 Jul 2026 13:27:54 +0900 3/7/2026 1:27 pm | ||
|
|
Not available | Not available | Not available Not available | under way sailing | - - | Fri, 03 Jul 2026 13:27:48 +0900 3/7/2026 1:27 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:27:46 +0900 3/7/2026 1:27 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 03 Jul 2026 13:27:44 +0900 3/7/2026 1:27 pm |
