TAKATORI
IdentTAKATORI
The table below shows the detailed information of all vessels with the ident/callsign of TAKATORI.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 08:11:27 +0900 12/4/2026 8:11 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 08:23:27 +0900 12/4/2026 8:23 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 08:35:27 +0900 12/4/2026 8:35 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 10:11:27 +0900 12/4/2026 10:11 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 10:41:27 +0900 12/4/2026 10:41 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 11:47:27 +0900 12/4/2026 11:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 13:59:27 +0900 12/4/2026 1:59 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Sun, 12 Apr 2026 14:23:27 +0900 12/4/2026 2:23 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/OFF JP UKB/OFF | Tue, 14 Apr 2026 02:05:27 +0900 14/4/2026 2:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/OFF JP UKB/OFF | Tue, 14 Apr 2026 03:05:27 +0900 14/4/2026 3:05 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/RSB JP UKB/RSB | Tue, 14 Apr 2026 06:59:27 +0900 14/4/2026 6:59 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/PC-15 JP UKB/PC-15 | Tue, 14 Apr 2026 09:47:27 +0900 14/4/2026 9:47 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/PC-18 JP UKB/PC-18 | Tue, 14 Apr 2026 16:17:27 +0900 14/4/2026 4:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/PC-18 JP UKB/PC-18 | Tue, 14 Apr 2026 16:53:27 +0900 14/4/2026 4:53 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 17:17:27 +0900 14/4/2026 5:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:05:27 +0900 14/4/2026 6:05 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:17:27 +0900 14/4/2026 6:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:35:27 +0900 14/4/2026 6:35 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:41:27 +0900 14/4/2026 6:41 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 18:53:27 +0900 14/4/2026 6:53 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ JP HIJ | Tue, 14 Apr 2026 19:17:27 +0900 14/4/2026 7:17 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/PC18 JP UKB/PC18 | Thu, 16 Apr 2026 06:11:27 +0900 16/4/2026 6:11 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP HIJ OFF JP HIJ OFF | Thu, 16 Apr 2026 15:49:16 +0900 16/4/2026 3:49 pm | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/RSB JP UKB/RSB | Sat, 18 Apr 2026 05:53:27 +0900 18/4/2026 5:53 am | |
|
|
TAKATORI | Cargo, all ships of this type Cargo, all ships of this type | JP UKB/PIM JP UKB/PIM | Sat, 18 Apr 2026 09:11:27 +0900 18/4/2026 9:11 am |
