KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 10:58:49 +0900 1/4/2026 10:58 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 26 May 2026 01:12:33 +0900 26/5/2026 1:12 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 01 Jun 2026 22:09:39 +0900 1/6/2026 10:09 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 06:34:36 +0900 15/5/2026 6:34 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 19:13:41 +0900 30/3/2026 7:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 23:37:12 +0900 12/4/2026 11:37 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 09:04:35 +0900 15/5/2026 9:04 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 01:55:12 +0900 13/4/2026 1:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 07:52:36 +0900 15/5/2026 7:52 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 01:07:11 +0900 12/4/2026 1:07 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 13 May 2026 22:42:33 +0900 13/5/2026 10:42 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 15:32:41 +0900 31/3/2026 3:32 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 18:37:43 +0900 31/5/2026 6:37 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 05:25:11 +0900 12/4/2026 5:25 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 17:49:12 +0900 12/4/2026 5:49 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 18:54:41 +0900 31/3/2026 6:54 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 11:19:11 +0900 12/4/2026 11:19 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 03:40:35 +0900 15/5/2026 3:40 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 10:13:42 +0900 31/3/2026 10:13 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 09:10:35 +0900 15/5/2026 9:10 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 23:43:11 +0900 11/4/2026 11:43 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 10:07:11 +0900 12/4/2026 10:07 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 21:51:48 +0900 15/5/2026 9:51 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 08:04:36 +0900 15/5/2026 8:04 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 02:40:36 +0900 15/5/2026 2:40 am |
