KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 05:55:11 +0900 12/4/2026 5:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 04:48:31 +0900 29/5/2026 4:48 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 16 May 2026 00:51:49 +0900 16/5/2026 12:51 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 22:52:31 +0900 5/6/2026 10:52 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:49:33 +0900 1/6/2026 11:49 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 04:46:46 +0900 5/6/2026 4:46 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 28 May 2026 23:24:31 +0900 28/5/2026 11:24 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sun, 12 Apr 2026 18:31:11 +0900 12/4/2026 6:31 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Sat, 09 May 2026 09:05:44 +0900 9/5/2026 9:05 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 04:55:11 +0900 12/4/2026 4:55 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 18:07:43 +0900 31/5/2026 6:07 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 26 May 2026 04:06:32 +0900 26/5/2026 4:06 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 00:25:11 +0900 12/4/2026 12:25 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 15 May 2026 03:10:35 +0900 15/5/2026 3:10 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 29 May 2026 02:54:31 +0900 29/5/2026 2:54 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 07 Jun 2026 06:27:53 +0900 7/6/2026 6:27 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Thu, 14 May 2026 05:06:34 +0900 14/5/2026 5:06 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sat, 16 May 2026 03:21:49 +0900 16/5/2026 3:21 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 05:09:42 +0900 22/4/2026 5:09 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 17:19:11 +0900 12/4/2026 5:19 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:05:00 +0900 31/3/2026 4:05 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 05 Jun 2026 06:41:53 +0900 5/6/2026 6:41 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 25 May 2026 18:06:32 +0900 25/5/2026 6:06 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:13:41 +0900 30/3/2026 10:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 06:18:15 +0900 1/4/2026 6:18 am |
