KOUOHMARU
IdentKOUOHMARU
The table below shows the detailed information of all vessels with the ident/callsign of KOUOHMARU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:13:41 +0900 30/3/2026 5:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:43:41 +0900 30/3/2026 5:43 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:55:41 +0900 30/3/2026 5:55 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 19:13:41 +0900 30/3/2026 7:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 21:55:41 +0900 30/3/2026 9:55 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 22:13:41 +0900 30/3/2026 10:13 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 01:49:41 +0900 31/3/2026 1:49 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 03:01:41 +0900 31/3/2026 3:01 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 04:01:41 +0900 31/3/2026 4:01 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 05:37:42 +0900 31/3/2026 5:37 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 07:13:41 +0900 31/3/2026 7:13 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 07:49:41 +0900 31/3/2026 7:49 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 09:19:42 +0900 31/3/2026 9:19 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 10:13:42 +0900 31/3/2026 10:13 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 10:29:59 +0900 31/3/2026 10:29 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 12:18:16 +0900 31/3/2026 12:18 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 15:32:41 +0900 31/3/2026 3:32 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 15:52:41 +0900 31/3/2026 3:52 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 16:05:00 +0900 31/3/2026 4:05 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 16:12:16 +0900 31/3/2026 4:12 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Tue, 31 Mar 2026 18:54:41 +0900 31/3/2026 6:54 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 22:07:29 +0900 31/3/2026 10:07 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 22:45:06 +0900 31/3/2026 10:45 pm | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 04:12:15 +0900 1/4/2026 4:12 am | ||
|
|
KOUOHMARU | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 05:48:15 +0900 1/4/2026 5:48 am |
