Vessels from Friday May 1, 2026
The table below shows the detailed information of all vessels on Friday May 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WESTWIND BLISS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:27:39 +0900 1/5/2026 12:27 am | ||
|
|
GOLDEN SUNNY HANA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:27:47 +0900 1/5/2026 12:27 am | ||
|
|
KAKURYU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:27:50 +0900 1/5/2026 12:27 am | ||
|
|
NICHIMI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:28:04 +0900 1/5/2026 12:28 am | ||
|
|
SUZAKU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:28:18 +0900 1/5/2026 12:28 am | ||
|
|
FALCON CHEMIST | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:28:46 +0900 1/5/2026 12:28 am | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:29:11 +0900 1/5/2026 12:29 am | ||
|
|
KIYO MARU NO1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:29:17 +0900 1/5/2026 12:29 am | ||
|
|
MEISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:29:51 +0900 1/5/2026 12:29 am | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:30:20 +0900 1/5/2026 12:30 am | ||
|
|
YUUKIMARU NO12 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:30:55 +0900 1/5/2026 12:30 am | ||
|
|
YOSHISHO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:31:14 +0900 1/5/2026 12:31 am | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:32:10 +0900 1/5/2026 12:32 am | ||
|
|
KIYO MARU NO1 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:35:17 +0900 1/5/2026 12:35 am | ||
|
|
KEUM YANG 5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:35:21 +0900 1/5/2026 12:35 am | ||
|
|
HUA HANG HAN YA 2 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:35:26 +0900 1/5/2026 12:35 am | ||
|
|
MICHIBIKI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:35:29 +0900 1/5/2026 12:35 am | ||
|
|
KAKUWAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:35:38 +0900 1/5/2026 12:35 am | ||
|
|
YOSHU MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:35:48 +0900 1/5/2026 12:35 am | ||
|
|
SINOTRANS HONG KONG | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:36:08 +0900 1/5/2026 12:36 am | ||
© Masaaki Kitagawa |
KEIFU MARU | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:36:14 +0900 1/5/2026 12:36 am | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:36:21 +0900 1/5/2026 12:36 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:36:33 +0900 1/5/2026 12:36 am | ||
© cnmark |
TS KOBE | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Fri, 01 May 2026 00:36:41 +0900 1/5/2026 12:36 am | ||
|
|
SHORYU MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:36:47 +0900 1/5/2026 12:36 am |
