Flights from Monday July 13, 2026
The table below shows the detailed information of all trackers on Monday Jul 13, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X660 /APRS Geiger | Mon, 13 Jul 2026 23:49:21 +0900 13/7/2026 11:49 pm | |
|
|
JI6BEU-Y | Car Car | FTM-300D via MMDVM | Mon, 13 Jul 2026 23:46:17 +0900 13/7/2026 11:46 pm | |
|
|
JS6UAM-A | Jogger Jogger | Mon, 13 Jul 2026 23:43:00 +0900 13/7/2026 11:43 pm | ||
|
|
JP3PAC-7 | Car Car | toutou wireless club | Mon, 13 Jul 2026 23:39:17 +0900 13/7/2026 11:39 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Mon, 13 Jul 2026 23:28:50 +0900 13/7/2026 11:28 pm | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X950 /APRS Geiger mk2r3 TNX wakwak_koba | Mon, 13 Jul 2026 23:25:19 +0900 13/7/2026 11:25 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Mon, 13 Jul 2026 23:09:21 +0900 13/7/2026 11:09 pm | |
|
|
JO1UIC-5 | Phone Phone | Cellphone | Mon, 13 Jul 2026 23:06:20 +0900 13/7/2026 11:06 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X101 /Bunkyo-ku Nezu Geiger | Mon, 13 Jul 2026 22:48:50 +0900 13/7/2026 10:48 pm | |
|
|
JL4LRL-5 | Jeep Jeep | 439.540MHz @AWAI | Mon, 13 Jul 2026 22:48:41 +0900 13/7/2026 10:48 pm | |
|
|
JS1GGW | Car Car | Mon, 13 Jul 2026 22:45:46 +0900 13/7/2026 10:45 pm | ||
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger | Mon, 13 Jul 2026 22:29:21 +0900 13/7/2026 10:29 pm | |
|
|
JF0WBW-12 | Jogger Jogger | from DJ-MD5 DMR tansceiver | Mon, 13 Jul 2026 22:29:14 +0900 13/7/2026 10:29 pm | |
|
|
JS6UAM-A | Jogger Jogger | Mon, 13 Jul 2026 22:12:00 +0900 13/7/2026 10:12 pm | ||
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Mon, 13 Jul 2026 22:08:49 +0900 13/7/2026 10:08 pm | |
|
|
JI3BCS | Jogger Jogger | / | Mon, 13 Jul 2026 21:51:06 +0900 13/7/2026 9:51 pm | |
|
|
JE4NGK | Jogger Jogger | / | Mon, 13 Jul 2026 21:49:38 +0900 13/7/2026 9:49 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X800 /APRS Geiger | Mon, 13 Jul 2026 21:49:20 +0900 13/7/2026 9:49 pm | |
|
|
JF2LZT-B | Jogger Jogger | / | Mon, 13 Jul 2026 21:49:01 +0900 13/7/2026 9:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X940 /Bunkyo-ku Nezu Geiger | Mon, 13 Jul 2026 21:28:49 +0900 13/7/2026 9:28 pm | |
|
|
JK2PLQ-5 | Jogger Jogger | Mon, 13 Jul 2026 21:09:08 +0900 13/7/2026 9:09 pm | ||
|
|
JR2NAK-A | Car Car | Mon, 13 Jul 2026 21:07:51 +0900 13/7/2026 9:07 pm | ||
|
|
JL4LRL-5 | Jeep Jeep | /439.540MHz @AWAI | Mon, 13 Jul 2026 20:59:56 +0900 13/7/2026 8:59 pm | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X900 /APRS Geiger | Mon, 13 Jul 2026 20:49:21 +0900 13/7/2026 8:49 pm | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X830 /Bunkyo-ku Nezu Geiger | Mon, 13 Jul 2026 20:48:49 +0900 13/7/2026 8:48 pm |
