Vessels from Saturday November 21, 2026
The table below shows the detailed information of all vessels on Saturday Nov 21, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
MEISYO NO.6 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK OFF >JP SBK OFF | Sat, 21 Nov 2026 04:32:05 +0900 21/11/2026 4:32 am | |
|
|
SHIN YU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP FNB IE >JP FNB IE | Sat, 21 Nov 2026 04:31:27 +0900 21/11/2026 4:31 am | |
© fdsm0376 |
SHURI | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S >JP OSA 4S | Sat, 21 Nov 2026 04:31:03 +0900 21/11/2026 4:31 am | |
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sat, 21 Nov 2026 04:30:38 +0900 21/11/2026 4:30 am | |
|
|
FUKUCHIZAN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 >JP UKB E1 | Sat, 21 Nov 2026 04:29:33 +0900 21/11/2026 4:29 am | |
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | >JP OSA 4N >JP OSA 4N | Sat, 21 Nov 2026 04:27:59 +0900 21/11/2026 4:27 am | |
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | JP OSA 4S JP OSA 4S | Sat, 21 Nov 2026 04:26:33 +0900 21/11/2026 4:26 am | |
|
|
SHINYU MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP NGO OFF >JP NGO OFF | Sat, 21 Nov 2026 04:23:03 +0900 21/11/2026 4:23 am | |
|
|
CHANG LI | Cargo, all ships of this type Cargo, all ships of this type | DALIAN DALIAN | Sat, 21 Nov 2026 04:21:56 +0900 21/11/2026 4:21 am | |
|
|
NISSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SKD >JP SKD | Sat, 21 Nov 2026 04:21:45 +0900 21/11/2026 4:21 am | |
|
|
TENMA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB P2 PC18 OFF >JP UKB P2 PC18 OFF | Sat, 21 Nov 2026 04:21:43 +0900 21/11/2026 4:21 am | |
|
|
KINUURA MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ TS/HI-4 >JP MIZ TS/HI-4 | Sat, 21 Nov 2026 04:21:21 +0900 21/11/2026 4:21 am | |
|
|
SHIN YU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP FNB IE >JP FNB IE | Sat, 21 Nov 2026 04:21:08 +0900 21/11/2026 4:21 am | |
|
|
GRAND ACE10 | Tanker, Hazardous category C Tanker, Hazardous category C | JP MIZ OFF JP MIZ OFF | Sat, 21 Nov 2026 04:19:37 +0900 21/11/2026 4:19 am | |
|
|
CHUN JIN | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK DE JP YOK DE | Sat, 21 Nov 2026 04:19:18 +0900 21/11/2026 4:19 am | |
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | >JP OSA 4N >JP OSA 4N | Sat, 21 Nov 2026 04:10:36 +0900 21/11/2026 4:10 am | |
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | >JP AMX >JP AMX | Sat, 21 Nov 2026 04:03:03 +0900 21/11/2026 4:03 am | |
|
|
SHOYU | Tanker, all ships of this type Tanker, all ships of this type | JP UKB JP UKB | Sat, 21 Nov 2026 04:02:59 +0900 21/11/2026 4:02 am | |
© Jef Poskanzer |
ARMONIA A | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ D JP MIZ D | Sat, 21 Nov 2026 04:02:52 +0900 21/11/2026 4:02 am | |
|
|
ISHIN | Tug Tug | > TOMOGASHIMA P/S > TOMOGASHIMA P/S | Sat, 21 Nov 2026 04:02:43 +0900 21/11/2026 4:02 am | |
|
|
HOUUN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 3B/M >JP SBK 3B/M | Sat, 21 Nov 2026 04:02:07 +0900 21/11/2026 4:02 am | |
|
|
GREEN CELEBRITY | Cargo, Hazardous category D Cargo, Hazardous category D | JP OSAKA JP OSAKA | Sat, 21 Nov 2026 04:01:10 +0900 21/11/2026 4:01 am | |
© Meppi73 |
KOBE | Pilot Vessel Pilot Vessel | >JP UKB >JP UKB | Sat, 21 Nov 2026 04:00:45 +0900 21/11/2026 4:00 am | |
|
|
GRAND ACE10 | Tanker, Hazardous category C Tanker, Hazardous category C | JP MIZ OFF JP MIZ OFF | Sat, 21 Nov 2026 03:59:55 +0900 21/11/2026 3:59 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sat, 21 Nov 2026 03:52:01 +0900 21/11/2026 3:52 am |
