Flights from Saturday November 21, 2026
The table below shows the detailed information of all trackers on Saturday Nov 21, 2026.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Sat, 21 Nov 2026 04:23:56 +0900 21/11/2026 4:23 am | |
|
|
JJ5MDM-5 | Phone Phone | http://shumiyama.com/ | Sat, 21 Nov 2026 04:05:17 +0900 21/11/2026 4:05 am | |
|
|
JN4RYW-A | Jogger Jogger | D-PRS TEST | Sat, 21 Nov 2026 03:54:03 +0900 21/11/2026 3:54 am | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Sat, 21 Nov 2026 03:53:54 +0900 21/11/2026 3:53 am | |
|
|
JS2HGI-5 | Phone Phone | https://aprsdroid.org/ | Sat, 21 Nov 2026 03:53:29 +0900 21/11/2026 3:53 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X830 /APRS Geiger | Sat, 21 Nov 2026 03:49:45 +0900 21/11/2026 3:49 am | |
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X760 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 21 Nov 2026 03:37:57 +0900 21/11/2026 3:37 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X770 /Bunkyo-ku Nezu Geiger | Sat, 21 Nov 2026 03:30:10 +0900 21/11/2026 3:30 am | |
|
|
JA8PDG-7 | Jogger Jogger | kUSRP DMR BM TG44155 Ja | Sat, 21 Nov 2026 03:21:38 +0900 21/11/2026 3:21 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X890 /APRS Geiger | Sat, 21 Nov 2026 03:09:42 +0900 21/11/2026 3:09 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X980 /Bunkyo-ku Nezu Geiger | Sat, 21 Nov 2026 02:50:10 +0900 21/11/2026 2:50 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X780 /APRS Geiger | Sat, 21 Nov 2026 02:29:42 +0900 21/11/2026 2:29 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X111 /Bunkyo-ku Nezu Geiger | Sat, 21 Nov 2026 02:10:10 +0900 21/11/2026 2:10 am | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Sat, 21 Nov 2026 01:53:52 +0900 21/11/2026 1:53 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X770 /APRS Geiger | Sat, 21 Nov 2026 01:49:42 +0900 21/11/2026 1:49 am | |
|
|
JJ6NST-M | Car Car | Sat, 21 Nov 2026 01:43:47 +0900 21/11/2026 1:43 am | ||
|
|
JE4NPP | Car Car | / | Sat, 21 Nov 2026 01:42:04 +0900 21/11/2026 1:42 am | |
|
|
JA9CIU-12 | Van Van | Sat, 21 Nov 2026 01:39:02 +0900 21/11/2026 1:39 am | ||
|
|
JA0GTA-15 | No. WX Stn No. WX Stn | g...t...X740 /APRS Geiger mk2r3 TNX wakwak_koba | Sat, 21 Nov 2026 01:37:47 +0900 21/11/2026 1:37 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X780 /Bunkyo-ku Nezu Geiger | Sat, 21 Nov 2026 01:30:10 +0900 21/11/2026 1:30 am | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Sat, 21 Nov 2026 01:23:50 +0900 21/11/2026 1:23 am | |
|
|
JL1LCW-15 | No. WX Stn No. WX Stn | g...t...X960 /APRS Geiger | Sat, 21 Nov 2026 00:49:49 +0900 21/11/2026 12:49 am | |
|
|
JA1KIO-13 | No. WX Stn No. WX Stn | g...t...X840 /wakwak_koba/ELGeiger | Sat, 21 Nov 2026 00:36:13 +0900 21/11/2026 12:36 am | |
|
|
JG2UOR-9 | Van Van | With JS2TJH Please call me 433.00MHz FM | Sat, 21 Nov 2026 00:23:55 +0900 21/11/2026 12:23 am | |
|
|
JE1UDL-5 | Phone Phone | ing-family@ymail.ne.jp(090-8725-9 | Sat, 21 Nov 2026 00:12:54 +0900 21/11/2026 12:12 am |
