Vessels from Saturday October 24, 2026
The table below shows the detailed information of all vessels on Saturday Oct 24, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
TATUTA MARU | Tug Tug | Sat, 24 Oct 2026 22:12:18 +0900 24/10/2026 10:12 pm | ||
|
|
TATUTA MARU | Tug Tug | Sat, 24 Oct 2026 10:10:34 +0900 24/10/2026 10:10 am | ||
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM SHIKAMA >JP HIM SHIKAMA | Sat, 24 Oct 2026 09:21:45 +0900 24/10/2026 9:21 am | |
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SUZ 2A >JP SUZ 2A | Sat, 24 Oct 2026 09:40:25 +0900 24/10/2026 9:40 am | |
|
|
TAKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP SUZ 2A >JP SUZ 2A | Sat, 24 Oct 2026 10:09:45 +0900 24/10/2026 10:09 am | |
|
|
TAKASAGO MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Sat, 24 Oct 2026 12:23:18 +0900 24/10/2026 12:23 pm | |
|
|
TAKASAGO MARU NO.5 | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB >JP UKB | Sat, 24 Oct 2026 10:10:20 +0900 24/10/2026 10:10 am | |
|
|
TAKAKAGE | Cargo, all ships of this type Cargo, all ships of this type | >JP HIM >JP HIM | Sat, 24 Oct 2026 00:40:33 +0900 24/10/2026 12:40 am | |
|
|
TAIHOUZAN MARU | Tanker, all ships of this type Tanker, all ships of this type | Sat, 24 Oct 2026 00:25:15 +0900 24/10/2026 12:25 am | ||
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 24 Oct 2026 20:35:44 +0900 24/10/2026 8:35 pm | |
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 24 Oct 2026 21:00:03 +0900 24/10/2026 9:00 pm | |
|
|
TAIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 24 Oct 2026 21:28:03 +0900 24/10/2026 9:28 pm | |
|
|
TACHIBANA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF / SEC-6 JP UKB OFF / SEC-6 | Sat, 24 Oct 2026 01:41:04 +0900 24/10/2026 1:41 am | |
|
|
SYUHO | Cargo, all ships of this type Cargo, all ships of this type | >JP SZK OFF /WM >JP SZK OFF /WM | Sat, 24 Oct 2026 04:52:43 +0900 24/10/2026 4:52 am | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB AIR-P/E OFF >JP UKB AIR-P/E OFF | Sat, 24 Oct 2026 02:23:16 +0900 24/10/2026 2:23 am | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB AIR-P/E OFF >JP UKB AIR-P/E OFF | Sat, 24 Oct 2026 03:17:16 +0900 24/10/2026 3:17 am | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIJ CT-3 >JP HIJ CT-3 | Sat, 24 Oct 2026 19:31:58 +0900 24/10/2026 7:31 pm | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HIJ CT-3 >JP HIJ CT-3 | Sat, 24 Oct 2026 19:50:15 +0900 24/10/2026 7:50 pm | |
|
|
SYOUN MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP AMX OFF >JP AMX OFF | Sat, 24 Oct 2026 05:00:31 +0900 24/10/2026 5:00 am | |
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP TMI OFF JP TMI OFF | Sat, 24 Oct 2026 23:32:03 +0900 24/10/2026 11:32 pm | |
|
|
SYORYUMARU | Cargo, all ships of this type Cargo, all ships of this type | JP TMI OFF JP TMI OFF | Sat, 24 Oct 2026 23:42:21 +0900 24/10/2026 11:42 pm | |
© Brians Railway, Bus and Shipping Collection |
SUPERNOVA | Cargo, all ships of this type Cargo, all ships of this type | JP KWS OFF JP KWS OFF | Sat, 24 Oct 2026 04:51:19 +0900 24/10/2026 4:51 am | |
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | >JP BPU >JP BPU | Sat, 24 Oct 2026 22:20:48 +0900 24/10/2026 10:20 pm | |
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | >JP OSA 4N >JP OSA 4N | Sat, 24 Oct 2026 04:22:00 +0900 24/10/2026 4:22 am | |
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | >JP OSA 4N >JP OSA 4N | Sat, 24 Oct 2026 04:40:00 +0900 24/10/2026 4:40 am |
