Vessels from Saturday October 24, 2026
The table below shows the detailed information of all vessels on Saturday Oct 24, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
UNI-PREMIER | Cargo, Hazardous category D Cargo, Hazardous category D | JPIWU JPIWU | Sat, 24 Oct 2026 06:41:15 +0900 24/10/2026 6:41 am | |
© kevincrumbs |
UMIKAJI | Cargo, all ships of this type Cargo, all ships of this type | >JP NAH U 7 >JP NAH U 7 | Sat, 24 Oct 2026 20:09:40 +0900 24/10/2026 8:09 pm | |
© kevincrumbs |
UMIKAJI | Cargo, all ships of this type Cargo, all ships of this type | >JP NAH U 7 >JP NAH U 7 | Sat, 24 Oct 2026 20:30:47 +0900 24/10/2026 8:30 pm | |
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Sat, 24 Oct 2026 22:54:08 +0900 24/10/2026 10:54 pm | ||
|
|
TSURUYOSHIMARU NO11 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 24 Oct 2026 22:32:36 +0900 24/10/2026 10:32 pm | |
|
|
TSURUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NUM >JP NUM | Sat, 24 Oct 2026 22:11:04 +0900 24/10/2026 10:11 pm | |
|
|
TSURUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NUM >JP NUM | Sat, 24 Oct 2026 22:33:04 +0900 24/10/2026 10:33 pm | |
|
|
TSURUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP NUM >JP NUM | Sat, 24 Oct 2026 23:32:04 +0900 24/10/2026 11:32 pm | |
© radio53 |
TRITON | Tug Tug | >JP SBK XX >JP SBK XX | Sat, 24 Oct 2026 19:16:42 +0900 24/10/2026 7:16 pm | |
|
|
TOYO MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP HHR/E JP HHR/E | Sat, 24 Oct 2026 22:28:19 +0900 24/10/2026 10:28 pm | |
|
|
TOUSYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Sat, 24 Oct 2026 00:35:46 +0900 24/10/2026 12:35 am | ||
|
|
TOUSHIN MARU NO.3 | Cargo, all ships of this type Cargo, all ships of this type | JP TMI JP TMI | Sat, 24 Oct 2026 18:31:20 +0900 24/10/2026 6:31 pm | |
|
|
TOKUYAMA NO.1 | Cargo, all ships of this type Cargo, all ships of this type | JP 0SA 3E OFF JP 0SA 3E OFF | Sat, 24 Oct 2026 00:50:36 +0900 24/10/2026 12:50 am | |
|
|
TOKUSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Sat, 24 Oct 2026 22:37:57 +0900 24/10/2026 10:37 pm | |
|
|
TOKUSHIN MARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK JP WAK | Sat, 24 Oct 2026 00:58:56 +0900 24/10/2026 12:58 am | |
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Sat, 24 Oct 2026 13:40:35 +0900 24/10/2026 1:40 pm | |
|
|
TOKUHARU MARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Sat, 24 Oct 2026 14:12:54 +0900 24/10/2026 2:12 pm | |
|
|
TOKU MARU NO.31 | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK 2 OFF >JP SBK 2 OFF | Sat, 24 Oct 2026 01:12:23 +0900 24/10/2026 1:12 am | |
|
|
TOHSHIN NO,2 | Tanker, all ships of this type Tanker, all ships of this type | >JP HIM OFF >JP HIM OFF | Sat, 24 Oct 2026 00:40:42 +0900 24/10/2026 12:40 am | |
|
|
TENOU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX>JP TMI JP AMX>JP TMI | Sat, 24 Oct 2026 13:29:58 +0900 24/10/2026 1:29 pm | |
|
|
TENOU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX>JP TMI JP AMX>JP TMI | Sat, 24 Oct 2026 13:40:40 +0900 24/10/2026 1:40 pm | |
|
|
TENOU | Cargo, all ships of this type Cargo, all ships of this type | JP AMX>JP TMI JP AMX>JP TMI | Sat, 24 Oct 2026 14:11:50 +0900 24/10/2026 2:11 pm | |
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | JP OND JP OND | Sat, 24 Oct 2026 10:09:49 +0900 24/10/2026 10:09 am | |
|
|
TENJIN MARU NO.18 | Cargo, all ships of this type Cargo, all ships of this type | JP OND JP OND | Sat, 24 Oct 2026 10:19:40 +0900 24/10/2026 10:19 am | |
|
|
TEMIT | Cargo, all ships of this type Cargo, all ships of this type | JP KNU JP KNU | Sat, 24 Oct 2026 09:22:51 +0900 24/10/2026 9:22 am |
