Vessels from Saturday October 24, 2026
The table below shows the detailed information of all vessels on Saturday Oct 24, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© TQTran |
RISING TIDE | Cargo, all ships of this type Cargo, all ships of this type | JPSKM JPSKM | Sat, 24 Oct 2026 01:51:51 +0900 24/10/2026 1:51 am | |
|
|
IOANNIS K | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TS JP MIZ TS | Sat, 24 Oct 2026 01:51:58 +0900 24/10/2026 1:51 am | |
|
|
SHOSEN2 | Cargo, all ships of this type Cargo, all ships of this type | >JP-SBK.OFF >JP-SBK.OFF | Sat, 24 Oct 2026 02:00:16 +0900 24/10/2026 2:00 am | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Sat, 24 Oct 2026 02:09:43 +0900 24/10/2026 2:09 am | |
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Sat, 24 Oct 2026 02:09:45 +0900 24/10/2026 2:09 am | |
|
|
MEIJI MARU NO.7 | Cargo, all ships of this type Cargo, all ships of this type | JP UKB JP UKB | Sat, 24 Oct 2026 02:11:15 +0900 24/10/2026 2:11 am | |
|
|
SHINSEIMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 4S-B3 JP OSA 4S-B3 | Sat, 24 Oct 2026 02:23:04 +0900 24/10/2026 2:23 am | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB AIR-P/E OFF >JP UKB AIR-P/E OFF | Sat, 24 Oct 2026 02:23:16 +0900 24/10/2026 2:23 am | |
|
|
KOTOKU MARU NO.16 | Cargo, all ships of this type Cargo, all ships of this type | >JP IES >JP IES | Sat, 24 Oct 2026 02:27:00 +0900 24/10/2026 2:27 am | |
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | JP THS OFF JP THS OFF | Sat, 24 Oct 2026 02:29:12 +0900 24/10/2026 2:29 am | |
|
|
NISSHO MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP MIZ TS >JP MIZ TS | Sat, 24 Oct 2026 02:32:55 +0900 24/10/2026 2:32 am | |
© philippeguillot21 |
MARIN | Tug Tug | Sat, 24 Oct 2026 02:37:23 +0900 24/10/2026 2:37 am | ||
|
|
SHINPO | Cargo, all ships of this type Cargo, all ships of this type | Sat, 24 Oct 2026 02:38:56 +0900 24/10/2026 2:38 am | ||
|
|
SEIKEN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Sat, 24 Oct 2026 02:46:37 +0900 24/10/2026 2:46 am | ||
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Sat, 24 Oct 2026 02:49:07 +0900 24/10/2026 2:49 am | |
|
|
HECAN | Cargo, No additional information Cargo, No additional information | JP MOJ OFF JP MOJ OFF | Sat, 24 Oct 2026 02:49:13 +0900 24/10/2026 2:49 am | |
|
|
IOANNIS K | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TS JP MIZ TS | Sat, 24 Oct 2026 02:49:17 +0900 24/10/2026 2:49 am | |
|
|
SHINMISAKI | Cargo, all ships of this type Cargo, all ships of this type | >JP SBK >JP SBK | Sat, 24 Oct 2026 02:50:36 +0900 24/10/2026 2:50 am | |
|
|
ROKKOH | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 4S JP OSA 4S | Sat, 24 Oct 2026 03:10:51 +0900 24/10/2026 3:10 am | |
|
|
RITSURIN 2 | Passenger, all ships of this type Passenger, all ships of this type | JP UKBSATTAP JP UKBSATTAP | Sat, 24 Oct 2026 03:11:25 +0900 24/10/2026 3:11 am | |
|
|
HIKOSAN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR TAKASAGO >JP HHR TAKASAGO | Sat, 24 Oct 2026 03:14:05 +0900 24/10/2026 3:14 am | |
|
|
SYOYOMARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB AIR-P/E OFF >JP UKB AIR-P/E OFF | Sat, 24 Oct 2026 03:17:16 +0900 24/10/2026 3:17 am | |
|
|
HONG DA | Cargo, Hazardous category A Cargo, Hazardous category A | JPOSA AS JPOSA AS | Sat, 24 Oct 2026 03:19:22 +0900 24/10/2026 3:19 am | |
|
|
SITC TONGHE | Cargo, Hazardous category A Cargo, Hazardous category A | JP YOK XX SHN JP YOK XX SHN | Sat, 24 Oct 2026 03:20:26 +0900 24/10/2026 3:20 am | |
|
|
ZENITH CROWN | Cargo, all ships of this type Cargo, all ships of this type | JP THS OFF JP THS OFF | Sat, 24 Oct 2026 03:22:02 +0900 24/10/2026 3:22 am |
