Vessels from Sunday October 4, 2026
The table below shows the detailed information of all vessels on Sunday Oct 4, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
HEKISEI MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UBJ JP UBJ | Sun, 04 Oct 2026 07:02:23 +0900 4/10/2026 7:02 am | |
© daidai1217 |
EVER BIRTH | Cargo, Hazardous category D Cargo, Hazardous category D | JP NGO W2>>JP UKB JP NGO W2>>JP UKB | Sun, 04 Oct 2026 07:02:03 +0900 4/10/2026 7:02 am | |
|
|
HOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP MIZ TS JP MIZ TS | Sun, 04 Oct 2026 07:01:30 +0900 4/10/2026 7:01 am | |
|
|
SUNFLOWER KIRISHIMA | Passenger, all ships of this type Passenger, all ships of this type | >JP OSA 4N >JP OSA 4N | Sun, 04 Oct 2026 07:01:27 +0900 4/10/2026 7:01 am | |
© watts_photos |
TAMON | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB M/F >JP UKB M/F | Sun, 04 Oct 2026 07:01:21 +0900 4/10/2026 7:01 am | |
|
|
TENSYUN | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Sun, 04 Oct 2026 07:01:11 +0900 4/10/2026 7:01 am | |
© Flame1958 |
CARNIVAL LUMINOSA | Passenger, all ships of this type Passenger, all ships of this type | USKTN>JPKUB USKTN>JPKUB | Sun, 04 Oct 2026 07:00:29 +0900 4/10/2026 7:00 am | |
© yasoki |
SHIN-EI MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (S1) >JP HHR (S1) | Sun, 04 Oct 2026 07:00:26 +0900 4/10/2026 7:00 am | |
|
|
GALAXY SAMBU | Tanker, Hazardous category B Tanker, Hazardous category B | JP TKS JP TKS | Sun, 04 Oct 2026 07:00:19 +0900 4/10/2026 7:00 am | |
|
|
TENMA | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB SE X >JP UKB SE X | Sun, 04 Oct 2026 07:00:11 +0900 4/10/2026 7:00 am | |
|
|
XI HONG | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Sun, 04 Oct 2026 06:59:58 +0900 4/10/2026 6:59 am | |
|
|
SHINPOU MARU NO.21 | Cargo, all ships of this type Cargo, all ships of this type | JP HIB OFF JP HIB OFF | Sun, 04 Oct 2026 06:59:54 +0900 4/10/2026 6:59 am | |
|
|
INTERASIA TRANSFORM | Cargo, Hazardous category A Cargo, Hazardous category A | JP OSA 3W JP OSA 3W | Sun, 04 Oct 2026 06:59:47 +0900 4/10/2026 6:59 am | |
|
|
SUMISE MARU NO.25 | Cargo, all ships of this type Cargo, all ships of this type | >JP TKX OFF >JP TKX OFF | Sun, 04 Oct 2026 06:59:40 +0900 4/10/2026 6:59 am | |
|
|
SINYOU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA >JP OSA | Sun, 04 Oct 2026 06:59:36 +0900 4/10/2026 6:59 am | |
|
|
YUTAKA MARU NO.11 | Cargo, all ships of this type Cargo, all ships of this type | >JP AMX >JP AMX | Sun, 04 Oct 2026 06:59:23 +0900 4/10/2026 6:59 am | |
|
|
ERASMUS NINJA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Sun, 04 Oct 2026 06:59:12 +0900 4/10/2026 6:59 am | |
|
|
SUMIYOSHI MARU NO.38 | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Sun, 04 Oct 2026 06:58:58 +0900 4/10/2026 6:58 am | |
|
|
EIYU MARU NO.10 | Cargo, all ships of this type Cargo, all ships of this type | JP HRD JP HRD | Sun, 04 Oct 2026 06:58:55 +0900 4/10/2026 6:58 am | |
|
|
TOYOTURU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Sun, 04 Oct 2026 06:58:48 +0900 4/10/2026 6:58 am | |
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | >JP UKB >JP UKB | Sun, 04 Oct 2026 06:57:27 +0900 4/10/2026 6:57 am | |
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | SMJUKB SMJUKB | Sun, 04 Oct 2026 06:57:09 +0900 4/10/2026 6:57 am | |
|
|
SUNFLOWER GOLD | Passenger, all ships of this type Passenger, all ships of this type | JP UKB JP UKB | Sun, 04 Oct 2026 06:56:49 +0900 4/10/2026 6:56 am | |
© DANNY LIN__ |
TAICHUNG | Cargo, Hazardous category D Cargo, Hazardous category D | JP UKB RS JP UKB RS | Sun, 04 Oct 2026 06:52:41 +0900 4/10/2026 6:52 am | |
|
|
BARISM ALICE | Cargo, all ships of this type Cargo, all ships of this type | JP IHA JP IHA | Sun, 04 Oct 2026 06:51:58 +0900 4/10/2026 6:51 am |
