Vessels from Thursday August 13, 2026
The table below shows the detailed information of all vessels on Thursday Aug 13, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
EIKO MARU | Wing in ground (WIG), all ships of this type Wing in ground (WIG), all ships of this type | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 16:33:07 +0900 13/8/2026 4:33 pm | ||
|
|
MEITOKUMARU NO18 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 20:21:29 +0900 13/8/2026 8:21 pm | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 08:57:44 +0900 13/8/2026 8:57 am | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 14:39:24 +0900 13/8/2026 2:39 pm | ||
|
|
MEITOKUMARU NO18 | Tug Tug | Not available Not available | moored | - - | Thu, 13 Aug 2026 20:40:51 +0900 13/8/2026 8:40 pm | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 19:37:41 +0900 13/8/2026 7:37 pm | ||
|
|
TAJIMA MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 14:51:24 +0900 13/8/2026 2:51 pm | ||
© Bracus Triticum |
FUTAMIMARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 11:03:44 +0900 13/8/2026 11:03 am | ||
|
|
SOUOKE!]AZU\"4 4% | Tug Tug | Not available Not available | constrained by her draught | - - | Thu, 13 Aug 2026 09:40:46 +0900 13/8/2026 9:40 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Thu, 13 Aug 2026 23:33:09 +0900 13/8/2026 11:33 pm | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 04:17:36 +0900 13/8/2026 4:17 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 00:17:36 +0900 13/8/2026 12:17 am | ||
© MakVik |
MITO | Tug Tug | Not available Not available | moored | - - | Thu, 13 Aug 2026 21:06:34 +0900 13/8/2026 9:06 pm | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 01:27:59 +0900 13/8/2026 1:27 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Thu, 13 Aug 2026 19:57:09 +0900 13/8/2026 7:57 pm | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 00:27:58 +0900 13/8/2026 12:27 am | ||
© MakVik |
MITO | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 18:54:29 +0900 13/8/2026 6:54 pm | ||
|
|
ISHIN | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 22:38:51 +0900 13/8/2026 10:38 pm | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 17:51:59 +0900 13/8/2026 5:51 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 00:41:14 +0900 13/8/2026 12:41 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Thu, 13 Aug 2026 04:44:01 +0900 13/8/2026 4:44 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 22:08:12 +0900 13/8/2026 10:08 pm | ||
|
|
HOUTOKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 02:43:32 +0900 13/8/2026 2:43 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Thu, 13 Aug 2026 11:16:16 +0900 13/8/2026 11:16 am | ||
|
|
KYOKUSEIMARU | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | moored | - - | Thu, 13 Aug 2026 11:13:46 +0900 13/8/2026 11:13 am |
