Vessels from Tuesday August 18, 2026
The table below shows the detailed information of all vessels on Tuesday Aug 18, 2026.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
© dickodt65 |
GINGA | Cargo, all ships of this type Cargo, all ships of this type | JP HRH JP HRH | Tue, 18 Aug 2026 23:58:46 +0900 18/8/2026 11:58 pm | |
|
|
WAKAYOSHI MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | JP SBK OFF JP SBK OFF | Tue, 18 Aug 2026 23:57:21 +0900 18/8/2026 11:57 pm | |
|
|
HIKOSAN MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR >JP HHR | Tue, 18 Aug 2026 23:56:47 +0900 18/8/2026 11:56 pm | |
|
|
KAIROS TRIUMPH | Cargo, all ships of this type Cargo, all ships of this type | JP HHR JP HHR | Tue, 18 Aug 2026 23:56:42 +0900 18/8/2026 11:56 pm | |
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB E1 (KS4) >JP UKB E1 (KS4) | Tue, 18 Aug 2026 23:56:34 +0900 18/8/2026 11:56 pm | |
|
|
NAIKAI MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | >JP SSU OFF >JP SSU OFF | Tue, 18 Aug 2026 23:56:17 +0900 18/8/2026 11:56 pm | |
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | >JP WAK/KAINAN >JP WAK/KAINAN | Tue, 18 Aug 2026 23:56:07 +0900 18/8/2026 11:56 pm | |
|
|
NO.33_SUMISEMARU | Cargo, all ships of this type Cargo, all ships of this type | JP AKO OFF JP AKO OFF | Tue, 18 Aug 2026 23:56:05 +0900 18/8/2026 11:56 pm | |
|
|
MARAN GAS EFESSOS | Tanker, all ships of this type Tanker, all ships of this type | JP HIM JP HIM | Tue, 18 Aug 2026 23:55:08 +0900 18/8/2026 11:55 pm | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (W5) >JP HHR (W5) | Tue, 18 Aug 2026 23:54:48 +0900 18/8/2026 11:54 pm | |
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Tue, 18 Aug 2026 23:54:28 +0900 18/8/2026 11:54 pm | |
|
|
SJ GLORY | Cargo, all ships of this type Cargo, all ships of this type | JP OSA OFF JP OSA OFF | Tue, 18 Aug 2026 23:53:56 +0900 18/8/2026 11:53 pm | |
© Jörg Paul Kaspari |
BALTRUM | Cargo, all ships of this type Cargo, all ships of this type | JPNGO JPNGO | Tue, 18 Aug 2026 23:53:48 +0900 18/8/2026 11:53 pm | |
|
|
ONE DANIELLA | Cargo, Hazardous category A Cargo, Hazardous category A | JP UKB RS JP UKB RS | Tue, 18 Aug 2026 23:53:37 +0900 18/8/2026 11:53 pm | |
|
|
EVER CHANT | Cargo, Hazardous category D Cargo, Hazardous category D | JP UKB P2 JP UKB P2 | Tue, 18 Aug 2026 23:53:35 +0900 18/8/2026 11:53 pm | |
|
|
NICHIHARU MARU | Cargo, all ships of this type Cargo, all ships of this type | >JP HHR (W5) >JP HHR (W5) | Tue, 18 Aug 2026 23:48:49 +0900 18/8/2026 11:48 pm | |
|
|
HONOR OCEAN | Cargo, all ships of this type Cargo, all ships of this type | JP OSA JP OSA | Tue, 18 Aug 2026 23:48:28 +0900 18/8/2026 11:48 pm | |
© Sergey Sabanov |
INESSA | Cargo, all ships of this type Cargo, all ships of this type | JP OSA H JP OSA H | Tue, 18 Aug 2026 23:48:24 +0900 18/8/2026 11:48 pm | |
|
|
DAIEI MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB OFF >JP UKB OFF | Tue, 18 Aug 2026 23:47:55 +0900 18/8/2026 11:47 pm | |
|
|
RYUKYU EXPRESS 2 | Cargo, all ships of this type Cargo, all ships of this type | >JP OSA 4S >JP OSA 4S | Tue, 18 Aug 2026 23:47:01 +0900 18/8/2026 11:47 pm | |
© DANNY LIN__ |
TAICHUNG | Cargo, Hazardous category D Cargo, Hazardous category D | TW KEL TW KEL | Tue, 18 Aug 2026 23:46:49 +0900 18/8/2026 11:46 pm | |
© Lox Pix |
SHOYO MARU | Cargo, all ships of this type Cargo, all ships of this type | JP UKB E3 JP UKB E3 | Tue, 18 Aug 2026 23:46:45 +0900 18/8/2026 11:46 pm | |
|
|
MIFUNE | Cargo, all ships of this type Cargo, all ships of this type | >JP UKB P2 OFF >JP UKB P2 OFF | Tue, 18 Aug 2026 23:46:18 +0900 18/8/2026 11:46 pm | |
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | >JP AIO OFF >JP AIO OFF | Tue, 18 Aug 2026 23:46:08 +0900 18/8/2026 11:46 pm | |
|
|
28 DAIKYU | Not available | Tue, 18 Aug 2026 23:45:30 +0900 18/8/2026 11:45 pm |
