Vessels from Saturday August 8, 2026
The table below shows the detailed information of all vessels on Saturday Aug 8, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 12:15:34 +0900 8/8/2026 12:15 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 21:33:35 +0900 8/8/2026 9:33 pm | ||
|
|
MATUURA MARU | Tug Tug | Not available Not available | moored | - - | Sat, 08 Aug 2026 09:59:46 +0900 8/8/2026 9:59 am | ||
|
|
SHINKO MARU NO.3 | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 06:32:04 +0900 8/8/2026 6:32 am | ||
© MakVik |
MITO | Tug Tug | Not available Not available | moored | - - | Sat, 08 Aug 2026 17:01:19 +0900 8/8/2026 5:01 pm | ||
© matejvojtas |
KONGO | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 08:55:46 +0900 8/8/2026 8:55 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 08 Aug 2026 15:58:12 +0900 8/8/2026 3:58 pm | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | moored | - - | Sat, 08 Aug 2026 00:14:58 +0900 8/8/2026 12:14 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 08 Aug 2026 00:16:11 +0900 8/8/2026 12:16 am | ||
|
|
REIHO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 05:32:47 +0900 8/8/2026 5:32 am | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 11:20:59 +0900 8/8/2026 11:20 am | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 08 Aug 2026 20:33:35 +0900 8/8/2026 8:33 pm | ||
|
|
MAISHIMA | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 10:11:38 +0900 8/8/2026 10:11 am | ||
© philippeguillot21 |
MARIN | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 06:40:19 +0900 8/8/2026 6:40 am | ||
|
|
NIKKO MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 03:41:35 +0900 8/8/2026 3:41 am | ||
|
|
NO 32TAKEMARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 18:31:43 +0900 8/8/2026 6:31 pm | ||
|
|
FUTABA MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 11:26:59 +0900 8/8/2026 11:26 am | ||
|
|
NO38.TAKEMARU | Tug Tug | Not available Not available | constrained by her draught | - - | Sat, 08 Aug 2026 11:28:11 +0900 8/8/2026 11:28 am | ||
|
|
HOWA MARU | Tug Tug | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 17:12:29 +0900 8/8/2026 5:12 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | moored | - - | Sat, 08 Aug 2026 23:03:35 +0900 8/8/2026 11:03 pm | ||
|
|
SORYU MARU | Tug Tug | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 19:39:35 +0900 8/8/2026 7:39 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 16:52:44 +0900 8/8/2026 4:52 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 08 Aug 2026 06:28:24 +0900 8/8/2026 6:28 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Sat, 08 Aug 2026 21:55:41 +0900 8/8/2026 9:55 pm | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Sat, 08 Aug 2026 05:47:16 +0900 8/8/2026 5:47 am |
