Vessels from Friday August 7, 2026
The table below shows the detailed information of all vessels on Friday Aug 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© Bracus Triticum |
DOKAI | Tug Tug | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 04:01:37 +0900 7/8/2026 4:01 am | ||
|
|
MEIWA NO.8 | Tug Tug | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 07:58:12 +0900 7/8/2026 7:58 am | ||
© Rick Vince |
HOZAN MARU | Tug Tug | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 04:02:46 +0900 7/8/2026 4:02 am | ||
|
|
ASAKA MARU | Tug Tug | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 10:21:08 +0900 7/8/2026 10:21 am | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 01:35:02 +0900 7/8/2026 1:35 am | ||
|
|
HARUMI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 06:36:06 +0900 7/8/2026 6:36 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 18:31:40 +0900 7/8/2026 6:31 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 05:16:08 +0900 7/8/2026 5:16 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 08:22:07 +0900 7/8/2026 8:22 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 17:41:16 +0900 7/8/2026 5:41 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 12:10:08 +0900 7/8/2026 12:10 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 10:46:08 +0900 7/8/2026 10:46 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 05:22:08 +0900 7/8/2026 5:22 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 18:47:16 +0900 7/8/2026 6:47 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 08:40:07 +0900 7/8/2026 8:40 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 00:04:07 +0900 7/8/2026 12:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 08:52:08 +0900 7/8/2026 8:52 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 10:04:07 +0900 7/8/2026 10:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 04:52:08 +0900 7/8/2026 4:52 am | ||
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 18:23:16 +0900 7/8/2026 6:23 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 03:04:07 +0900 7/8/2026 3:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 13:58:08 +0900 7/8/2026 1:58 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 05:04:07 +0900 7/8/2026 5:04 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 20:50:15 +0900 7/8/2026 8:50 pm | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 18:38:15 +0900 7/8/2026 6:38 pm |
