Vessels from Friday August 7, 2026
The table below shows the detailed information of all vessels on Friday Aug 7, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHIGEFUKUMARU NO.18 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 18:23:16 +0900 7/8/2026 6:23 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 03:04:07 +0900 7/8/2026 3:04 am | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 13:58:08 +0900 7/8/2026 1:58 pm | ||
|
|
KIRISHIMA MARU NO.25 | Tanker, No additional information Tanker, No additional information | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 05:04:07 +0900 7/8/2026 5:04 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 20:50:15 +0900 7/8/2026 8:50 pm | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 18:38:15 +0900 7/8/2026 6:38 pm | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 23:56:15 +0900 7/8/2026 11:56 pm | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 23:02:15 +0900 7/8/2026 11:02 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 11:50:02 +0900 7/8/2026 11:50 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 18:26:15 +0900 7/8/2026 6:26 pm | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 20:38:15 +0900 7/8/2026 8:38 pm | ||
|
|
UMI | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 11:56:03 +0900 7/8/2026 11:56 am | ||
|
|
EBISU MARU NO.5 | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way sailing | - - | Fri, 07 Aug 2026 19:32:15 +0900 7/8/2026 7:32 pm | ||
|
|
MEIWA MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 13:01:04 +0900 7/8/2026 1:01 pm | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 06:11:11 +0900 7/8/2026 6:11 am | ||
|
|
MEIWA MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 07:31:05 +0900 7/8/2026 7:31 am | ||
|
|
KOKUHO MARU | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 10:11:14 +0900 7/8/2026 10:11 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 07 Aug 2026 06:55:18 +0900 7/8/2026 6:55 am | ||
|
|
NIKKO MARU NO.3 | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | under way using engine | - - | Fri, 07 Aug 2026 08:11:03 +0900 7/8/2026 8:11 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 02:13:18 +0900 7/8/2026 2:13 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 07 Aug 2026 10:37:53 +0900 7/8/2026 10:37 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | at anchor | - - | Fri, 07 Aug 2026 04:13:18 +0900 7/8/2026 4:13 am | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Fri, 07 Aug 2026 15:31:53 +0900 7/8/2026 3:31 pm | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | constrained by her draught | - - | Fri, 07 Aug 2026 19:49:53 +0900 7/8/2026 7:49 pm | ||
|
|
KOHZAN MARU V | Tanker, Hazardous category B Tanker, Hazardous category B | Not available Not available | moored | - - | Fri, 07 Aug 2026 21:01:54 +0900 7/8/2026 9:01 pm |
