Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
OASIS ISLAND | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:41:49 +0900 3/8/2026 2:41 pm | ||
|
|
S MERMAID | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:40:30 +0900 3/8/2026 2:40 pm | ||
© mb.graphx |
SAKURA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:39:28 +0900 3/8/2026 2:39 pm | ||
|
|
MAERSK NARVIK | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:37:37 +0900 3/8/2026 2:37 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:36:43 +0900 3/8/2026 2:36 pm | ||
|
|
DAIRYUHO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 14:35:51 +0900 3/8/2026 2:35 pm | ||
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:34:44 +0900 3/8/2026 2:34 pm | ||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:33:41 +0900 3/8/2026 2:33 pm | ||
|
|
SHIN SAKAI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:33:10 +0900 3/8/2026 2:33 pm | ||
|
|
XI HE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 14:32:48 +0900 3/8/2026 2:32 pm | ||
|
|
KOUN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:32:24 +0900 3/8/2026 2:32 pm | ||
|
|
IRON PHOENIX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:30:51 +0900 3/8/2026 2:30 pm | ||
|
|
BAO CHEN LING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:30:26 +0900 3/8/2026 2:30 pm | ||
|
|
WOOYANG CLOVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 14:30:19 +0900 3/8/2026 2:30 pm | ||
|
|
EMERALD 1 | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:30:15 +0900 3/8/2026 2:30 pm | ||
|
|
YAMABISHIMARU NO.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:29:47 +0900 3/8/2026 2:29 pm | ||
|
|
YAMATO EIGHTY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:29:16 +0900 3/8/2026 2:29 pm | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:29:09 +0900 3/8/2026 2:29 pm | ||
|
|
NANIWA MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 14:27:36 +0900 3/8/2026 2:27 pm | ||
|
|
NAGATOMARU NO48 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:27:14 +0900 3/8/2026 2:27 pm | ||
|
|
EISHO MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:27:09 +0900 3/8/2026 2:27 pm | ||
|
|
YUUKIMARU NO.8 | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 14:27:07 +0900 3/8/2026 2:27 pm | ||
|
|
GRAND AMBROSE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:23:38 +0900 3/8/2026 2:23 pm | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:22:01 +0900 3/8/2026 2:22 pm | ||
|
|
NAUTICAL DREAM | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 14:21:49 +0900 3/8/2026 2:21 pm |
