Vessels from Monday August 3, 2026
The table below shows the detailed information of all vessels on Monday Aug 3, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
ECHIGO | Search and Rescue vessel Search and Rescue vessel | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 19:42:54 +0900 3/8/2026 7:42 pm | ||
|
|
ECHIGO | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 20:06:54 +0900 3/8/2026 8:06 pm | ||
|
|
MYOUHOMARU | Port Tender Port Tender | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 09:48:39 +0900 3/8/2026 9:48 am | ||
© Thank You (25 Millions ) views |
IZUMI | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 11:15:19 +0900 3/8/2026 11:15 am | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 12:14:28 +0900 3/8/2026 12:14 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 12:56:28 +0900 3/8/2026 12:56 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | constrained by her draught | - - | Mon, 03 Aug 2026 13:09:47 +0900 3/8/2026 1:09 pm | ||
© dickodt65 |
PUFFIN | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 16:20:29 +0900 3/8/2026 4:20 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 15:12:42 +0900 3/8/2026 3:12 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:06:42 +0900 3/8/2026 2:06 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 12:42:43 +0900 3/8/2026 12:42 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 17:24:43 +0900 3/8/2026 5:24 pm | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 11:37:05 +0900 3/8/2026 11:37 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 14:36:43 +0900 3/8/2026 2:36 pm | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 22:07:39 +0900 3/8/2026 10:07 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | at anchor | - - | Mon, 03 Aug 2026 22:29:03 +0900 3/8/2026 10:29 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Mon, 03 Aug 2026 15:50:29 +0900 3/8/2026 3:50 pm | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 11:49:48 +0900 3/8/2026 11:49 am | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 13:40:35 +0900 3/8/2026 1:40 pm | ||
|
|
FERRY I | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 22:18:13 +0900 3/8/2026 10:18 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 05:48:00 +0900 3/8/2026 5:48 am | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Mon, 03 Aug 2026 07:29:58 +0900 3/8/2026 7:29 am | ||
|
|
HAKUOU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 05:51:42 +0900 3/8/2026 5:51 am | ||
© Kaz_0609 |
ORANGE HOPE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 03 Aug 2026 22:27:31 +0900 3/8/2026 10:27 pm | ||
© MJ_100 |
SETTSU | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 03 Aug 2026 12:01:48 +0900 3/8/2026 12:01 pm |
