Search and Rescue vessel
The table below shows the detailed information of all marine of type Search and Rescue vessel.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 13:20:34 +0900 27/3/2026 1:20 pm | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Fri, 27 Mar 2026 09:44:47 +0900 27/3/2026 9:44 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Fri, 27 Mar 2026 09:31:59 +0900 27/3/2026 9:31 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Fri, 27 Mar 2026 08:17:21 +0900 27/3/2026 8:17 am | ||
© Giv75 |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 14:34:32 +0900 26/3/2026 2:34 pm | ||
© Giv75 |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 14:15:05 +0900 26/3/2026 2:15 pm | ||
© Giv75 |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 11:08:51 +0900 26/3/2026 11:08 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Thu, 26 Mar 2026 10:53:30 +0900 26/3/2026 10:53 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Thu, 26 Mar 2026 10:20:09 +0900 26/3/2026 10:20 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Thu, 26 Mar 2026 09:49:39 +0900 26/3/2026 9:49 am | ||
|
|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | moored | - - | Thu, 26 Mar 2026 08:16:27 +0900 26/3/2026 8:16 am | ||
© Giv75 |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Thu, 26 Mar 2026 07:43:51 +0900 26/3/2026 7:43 am | ||
|
|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 10:07:08 +0900 25/3/2026 10:07 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Wed, 25 Mar 2026 10:04:24 +0900 25/3/2026 10:04 am | ||
|
|
KII | Search and Rescue vessel Search and Rescue vessel | Not available Not available | moored | - - | Wed, 25 Mar 2026 09:25:11 +0900 25/3/2026 9:25 am | ||
|
|
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Wed, 25 Mar 2026 09:19:48 +0900 25/3/2026 9:19 am | ||
© Giv75 |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Wed, 25 Mar 2026 07:52:51 +0900 25/3/2026 7:52 am | ||
© roberto_saba |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 23:21:14 +0900 21/3/2026 11:21 pm | ||
© Giv75 |
NANIWA | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 07:15:51 +0900 21/3/2026 7:15 am | ||
© Giv75 |
NANIWA | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 22:03:53 +0900 20/3/2026 10:03 pm | ||
© Giv75 |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 18:18:49 +0900 20/3/2026 6:18 pm | ||
© roberto_saba |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 12:39:56 +0900 20/3/2026 12:39 pm | ||
© roberto_saba |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 12:28:34 +0900 20/3/2026 12:28 pm | ||
© roberto_saba |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 12:19:58 +0900 20/3/2026 12:19 pm | ||
© roberto_saba |
Not available | Search and Rescue vessel Search and Rescue vessel | Not available Not available | constrained by her draught | - - | Fri, 20 Mar 2026 12:11:44 +0900 20/3/2026 12:11 pm |
